Usage Statistics for symediane

Summary Period: June 2010
Generated 01-Jul-2010 03:42 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Locations]

Monthly Statistics for June 2010
Total Hits 1745
Total Files 581
Total Pages 776
Total Visits 478
Total kB Files 35567
Total kB In 0
Total kB Out 0
Total Unique Sites 263
Total Unique URLs 60
. Avg Max
Hits per Hour 2 111
Hits per Day 58 182
Files per Day 19 42
Pages per Day 25 143
Visits per Day 15 31
kB Files per Day 1186 13927
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 581
Code 206 - Partial Content 97
Code 301 - Moved Permanently 2
Code 304 - Not Modified 80
Code 400 - Bad Request 45
Code 401 - Unauthorized 3
Code 403 - Forbidden 2
Code 404 - Not Found 933
Code 501 - Not Implemented 2

Daily usage for June 2010

Daily Statistics for June 2010
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 33 1.89% 9 1.55% 11 1.42% 10 2.09% 23 8.75% 350 0.99% 0 0.00% 0 0.00%
2 34 1.95% 10 1.72% 13 1.68% 12 2.51% 25 9.51% 179 0.50% 0 0.00% 0 0.00%
3 48 2.75% 17 2.93% 16 2.06% 16 3.35% 27 10.27% 271 0.76% 0 0.00% 0 0.00%
4 43 2.46% 12 2.07% 22 2.84% 15 3.14% 25 9.51% 597 1.68% 0 0.00% 0 0.00%
5 64 3.67% 30 5.16% 33 4.25% 30 6.28% 32 12.17% 188 0.53% 0 0.00% 0 0.00%
6 73 4.18% 26 4.48% 33 4.25% 27 5.65% 29 11.03% 702 1.98% 0 0.00% 0 0.00%
7 87 4.99% 29 4.99% 31 3.99% 29 6.07% 39 14.83% 986 2.77% 0 0.00% 0 0.00%
8 73 4.18% 29 4.99% 46 5.93% 31 6.49% 37 14.07% 2188 6.15% 0 0.00% 0 0.00%
9 46 2.64% 12 2.07% 16 2.06% 16 3.35% 31 11.79% 279 0.79% 0 0.00% 0 0.00%
10 57 3.27% 27 4.65% 31 3.99% 24 5.02% 36 13.69% 265 0.74% 0 0.00% 0 0.00%
11 182 10.43% 39 6.71% 143 18.43% 23 4.81% 31 11.79% 13927 39.16% 0 0.00% 0 0.00%
12 56 3.21% 28 4.82% 27 3.48% 20 4.18% 33 12.55% 344 0.97% 0 0.00% 0 0.00%
13 46 2.64% 14 2.41% 15 1.93% 15 3.14% 32 12.17% 175 0.49% 0 0.00% 0 0.00%
14 43 2.46% 16 2.75% 15 1.93% 15 3.14% 30 11.41% 576 1.62% 0 0.00% 0 0.00%
15 39 2.23% 11 1.89% 11 1.42% 11 2.30% 25 9.51% 142 0.40% 0 0.00% 0 0.00%
16 40 2.29% 12 2.07% 15 1.93% 14 2.93% 29 11.03% 470 1.32% 0 0.00% 0 0.00%
17 37 2.12% 7 1.20% 13 1.68% 12 2.51% 23 8.75% 289 0.81% 0 0.00% 0 0.00%
18 34 1.95% 11 1.89% 14 1.80% 12 2.51% 26 9.89% 380 1.07% 0 0.00% 0 0.00%
19 65 3.72% 40 6.88% 40 5.15% 17 3.56% 25 9.51% 4220 11.86% 0 0.00% 0 0.00%
20 46 2.64% 5 0.86% 5 0.64% 5 1.05% 21 7.98% 282 0.79% 0 0.00% 0 0.00%
21 33 1.89% 8 1.38% 9 1.16% 9 1.88% 29 11.03% 148 0.42% 0 0.00% 0 0.00%
22 26 1.49% 5 0.86% 6 0.77% 6 1.26% 20 7.60% 231 0.65% 0 0.00% 0 0.00%
23 58 3.32% 32 5.51% 35 4.51% 14 2.93% 27 10.27% 1968 5.53% 0 0.00% 0 0.00%
24 79 4.53% 4 0.69% 8 1.03% 7 1.46% 26 9.89% 290 0.82% 0 0.00% 0 0.00%
25 36 2.06% 13 2.24% 15 1.93% 13 2.72% 25 9.51% 305 0.86% 0 0.00% 0 0.00%
26 25 1.43% 5 0.86% 7 0.90% 7 1.46% 19 7.22% 291 0.82% 0 0.00% 0 0.00%
27 56 3.21% 33 5.68% 35 4.51% 5 1.05% 22 8.37% 1740 4.89% 0 0.00% 0 0.00%
28 67 3.84% 14 2.41% 34 4.38% 17 3.56% 31 11.79% 300 0.84% 0 0.00% 0 0.00%
29 116 6.65% 42 7.23% 43 5.54% 22 4.60% 35 13.31% 1633 4.59% 0 0.00% 0 0.00%
30 103 5.90% 41 7.06% 34 4.38% 24 5.02% 42 15.97% 1850 5.20% 0 0.00% 0 0.00%

Hourly usage for June 2010

Hourly Statistics for June 2010
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 1 35 2.01% 0 21 3.61% 0 21 2.71% 12 368 1.04% 0 0 0.00% 0 0 0.00%
1 1 50 2.87% 1 32 5.51% 1 40 5.15% 63 1884 5.30% 0 0 0.00% 0 0 0.00%
2 1 42 2.41% 0 17 2.93% 0 25 3.22% 14 432 1.21% 0 0 0.00% 0 0 0.00%
3 1 45 2.58% 0 17 2.93% 0 18 2.32% 19 561 1.58% 0 0 0.00% 0 0 0.00%
4 1 49 2.81% 0 21 3.61% 0 25 3.22% 34 1009 2.84% 0 0 0.00% 0 0 0.00%
5 1 38 2.18% 0 16 2.75% 0 23 2.96% 31 941 2.65% 0 0 0.00% 0 0 0.00%
6 2 66 3.78% 0 29 4.99% 1 43 5.54% 72 2164 6.08% 0 0 0.00% 0 0 0.00%
7 1 54 3.09% 0 25 4.30% 1 30 3.87% 26 794 2.23% 0 0 0.00% 0 0 0.00%
8 1 45 2.58% 0 20 3.44% 1 34 4.38% 70 2096 5.89% 0 0 0.00% 0 0 0.00%
9 2 67 3.84% 0 14 2.41% 0 16 2.06% 23 699 1.97% 0 0 0.00% 0 0 0.00%
10 1 49 2.81% 0 22 3.79% 0 20 2.58% 22 669 1.88% 0 0 0.00% 0 0 0.00%
11 2 60 3.44% 1 41 7.06% 1 41 5.28% 43 1276 3.59% 0 0 0.00% 0 0 0.00%
12 13 398 22.81% 0 28 4.82% 1 33 4.25% 31 942 2.65% 0 0 0.00% 0 0 0.00%
13 2 80 4.58% 0 25 4.30% 1 32 4.12% 39 1168 3.28% 0 0 0.00% 0 0 0.00%
14 1 48 2.75% 0 28 4.82% 0 28 3.61% 47 1412 3.97% 0 0 0.00% 0 0 0.00%
15 5 151 8.65% 0 28 4.82% 4 132 17.01% 470 14106 39.66% 0 0 0.00% 0 0 0.00%
16 1 35 2.01% 0 15 2.58% 0 20 2.58% 13 399 1.12% 0 0 0.00% 0 0 0.00%
17 1 45 2.58% 0 14 2.41% 0 22 2.84% 19 566 1.59% 0 0 0.00% 0 0 0.00%
18 0 24 1.38% 0 10 1.72% 0 11 1.42% 5 153 0.43% 0 0 0.00% 0 0 0.00%
19 2 72 4.13% 1 49 8.43% 1 50 6.44% 71 2126 5.98% 0 0 0.00% 0 0 0.00%
20 1 55 3.15% 0 21 3.61% 0 22 2.84% 23 691 1.94% 0 0 0.00% 0 0 0.00%
21 3 97 5.56% 0 27 4.65% 0 29 3.74% 15 444 1.25% 0 0 0.00% 0 0 0.00%
22 3 96 5.50% 1 33 5.68% 1 31 3.99% 11 339 0.95% 0 0 0.00% 0 0 0.00%
23 1 44 2.52% 0 28 4.82% 1 30 3.87% 11 329 0.92% 0 0 0.00% 0 0 0.00%

Top 30 of 60 Total URLs
# Hits kB F kB In kB Out URL
1 241 13.81% 242 0.68% 0 0.00% 0 0.00% /
2 76 4.36% 2318 6.52% 0 0.00% 0 0.00% /webstats/usage_201003.html
3 61 3.50% 49 0.14% 0 0.00% 0 0.00% /stats/
4 33 1.89% 3723 10.47% 0 0.00% 0 0.00% /webstats/usage_201006.html
5 32 1.83% 357 1.00% 0 0.00% 0 0.00% /webstats/
6 30 1.72% 3889 10.94% 0 0.00% 0 0.00% /webstats/usage_201005.html
7 25 1.43% 2822 7.93% 0 0.00% 0 0.00% /webstats/usage_200911.html
8 24 1.38% 2869 8.07% 0 0.00% 0 0.00% /webstats/usage_201002.html
9 24 1.38% 2256 6.34% 0 0.00% 0 0.00% /webstats/usage_201004.html
10 22 1.26% 2683 7.54% 0 0.00% 0 0.00% /webstats/usage_200909.html
11 22 1.26% 2744 7.71% 0 0.00% 0 0.00% /webstats/usage_200910.html
12 21 1.20% 2701 7.59% 0 0.00% 0 0.00% /webstats/usage_200908.html
13 21 1.20% 2159 6.07% 0 0.00% 0 0.00% /webstats/usage_200912.html
14 21 1.20% 2408 6.77% 0 0.00% 0 0.00% /webstats/usage_201001.html
15 19 1.09% 2113 5.94% 0 0.00% 0 0.00% /webstats/usage_200907.html
16 6 0.34% 286 0.80% 0 0.00% 0 0.00% /webstats/usage_200905.html
17 4 0.23% 248 0.70% 0 0.00% 0 0.00% /webstats/usage_200811.html
18 4 0.23% 374 1.05% 0 0.00% 0 0.00% /webstats/usage_200904.html
19 3 0.17% 170 0.48% 0 0.00% 0 0.00% /webstats/usage_200812.html
20 3 0.17% 85 0.24% 0 0.00% 0 0.00% /webstats/usage_200901.html
21 3 0.17% 258 0.72% 0 0.00% 0 0.00% /webstats/usage_200903.html
22 3 0.17% 277 0.78% 0 0.00% 0 0.00% /webstats/usage_200906.html
23 2 0.11% 2 0.01% 0 0.00% 0 0.00% /webstats/ctry_usage_200810.png
24 2 0.11% 3 0.01% 0 0.00% 0 0.00% /webstats/ctry_usage_200907.png
25 2 0.11% 0 0.00% 0 0.00% 0 0.00% /webstats/daily_usage_200810.png
26 2 0.11% 0 0.00% 0 0.00% 0 0.00% /webstats/hourly_usage_200806.png
27 2 0.11% 0 0.00% 0 0.00% 0 0.00% /webstats/hourly_usage_200902.png
28 2 0.11% 0 0.00% 0 0.00% 0 0.00% /webstats/hourly_usage_200907.png
29 2 0.11% 4 0.01% 0 0.00% 0 0.00% /webstats/hourly_usage_201004.png
30 2 0.11% 0 0.00% 0 0.00% 0 0.00% http://www.myopie-laser.com/webstats/usage_201003.html

Top 10 of 60 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 30 1.72% 3889 10.94% 0 0.00% 0 0.00% /webstats/usage_201005.html
2 33 1.89% 3723 10.47% 0 0.00% 0 0.00% /webstats/usage_201006.html
3 24 1.38% 2869 8.07% 0 0.00% 0 0.00% /webstats/usage_201002.html
4 25 1.43% 2822 7.93% 0 0.00% 0 0.00% /webstats/usage_200911.html
5 22 1.26% 2744 7.71% 0 0.00% 0 0.00% /webstats/usage_200910.html
6 21 1.20% 2701 7.59% 0 0.00% 0 0.00% /webstats/usage_200908.html
7 22 1.26% 2683 7.54% 0 0.00% 0 0.00% /webstats/usage_200909.html
8 21 1.20% 2408 6.77% 0 0.00% 0 0.00% /webstats/usage_201001.html
9 76 4.36% 2318 6.52% 0 0.00% 0 0.00% /webstats/usage_201003.html
10 24 1.38% 2256 6.34% 0 0.00% 0 0.00% /webstats/usage_201004.html

Top 10 of 27 Total Entry Pages
# Hits Visits URL
1 241 13.81% 211 46.27% /
2 76 4.36% 43 9.43% /webstats/usage_201003.html
3 61 3.50% 34 7.46% /stats/
4 32 1.83% 26 5.70% /webstats/
5 33 1.89% 18 3.95% /webstats/usage_201006.html
6 30 1.72% 14 3.07% /webstats/usage_201005.html
7 25 1.43% 13 2.85% /webstats/usage_200911.html
8 21 1.20% 10 2.19% /webstats/usage_200912.html
9 24 1.38% 10 2.19% /webstats/usage_201002.html
10 24 1.38% 10 2.19% /webstats/usage_201004.html

Top 10 of 19 Total Exit Pages
# Hits Visits URL
1 241 13.81% 33 27.50% /
2 76 4.36% 23 19.17% /webstats/usage_201003.html
3 61 3.50% 9 7.50% /stats/
4 30 1.72% 8 6.67% /webstats/usage_201005.html
5 32 1.83% 7 5.83% /webstats/
6 33 1.89% 6 5.00% /webstats/usage_201006.html
7 19 1.09% 5 4.17% /webstats/usage_200907.html
8 22 1.26% 5 4.17% /webstats/usage_200910.html
9 24 1.38% 5 4.17% /webstats/usage_201004.html
10 21 1.20% 3 2.50% /webstats/usage_200908.html

Top 30 of 263 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 112 6.42% 110 18.93% 13533 38.05% 0 0.00% 0 0.00% 1 0.21% 69.84.207.147
2 81 4.64% 46 7.92% 1975 5.55% 0 0.00% 0 0.00% 44 9.21% 67.195.111.232
3 68 3.90% 24 4.13% 1556 4.37% 0 0.00% 0 0.00% 46 9.62% 77.88.25.27
4 53 3.04% 24 4.13% 1602 4.50% 0 0.00% 0 0.00% 24 5.02% 216.129.119.44
5 52 2.98% 0 0.00% 12 0.03% 0 0.00% 0 0.00% 0 0.00% 119.63.137.106
6 51 2.92% 0 0.00% 11 0.03% 0 0.00% 0 0.00% 6 1.26% 85.90.233.169
7 46 2.64% 46 7.92% 0 0.00% 0 0.00% 0 0.00% 27 5.65% 86.88.86.145
8 45 2.58% 0 0.00% 10 0.03% 0 0.00% 0 0.00% 0 0.00% 88.191.16.42
9 33 1.89% 28 4.82% 1482 4.17% 0 0.00% 0 0.00% 5 1.05% 208.115.111.246
10 33 1.89% 11 1.89% 837 2.35% 0 0.00% 0 0.00% 11 2.30% 66.249.71.4
11 32 1.83% 31 5.34% 1734 4.87% 0 0.00% 0 0.00% 1 0.21% 94.75.247.241
12 31 1.78% 2 0.34% 146 0.41% 0 0.00% 0 0.00% 2 0.42% 216.129.119.42
13 31 1.78% 1 0.17% 7 0.02% 0 0.00% 0 0.00% 1 0.21% 67.218.116.166
14 30 1.72% 1 0.17% 149 0.42% 0 0.00% 0 0.00% 1 0.21% 216.129.119.41
15 30 1.72% 1 0.17% 151 0.42% 0 0.00% 0 0.00% 1 0.21% 216.129.119.43
16 28 1.60% 1 0.17% 148 0.42% 0 0.00% 0 0.00% 1 0.21% 67.218.116.162
17 23 1.32% 21 3.61% 2686 7.55% 0 0.00% 0 0.00% 4 0.84% 184.73.61.52
18 22 1.26% 0 0.00% 5 0.01% 0 0.00% 0 0.00% 0 0.00% 88.149.202.219
19 22 1.26% 1 0.17% 7 0.02% 0 0.00% 0 0.00% 0 0.00% 95.172.21.146
20 20 1.15% 0 0.00% 4 0.01% 0 0.00% 0 0.00% 0 0.00% 216.129.119.45
21 20 1.15% 0 0.00% 4 0.01% 0 0.00% 0 0.00% 0 0.00% 216.129.119.46
22 20 1.15% 0 0.00% 4 0.01% 0 0.00% 0 0.00% 0 0.00% 216.129.119.49
23 20 1.15% 0 0.00% 4 0.01% 0 0.00% 0 0.00% 0 0.00% 67.218.116.167
24 20 1.15% 0 0.00% 4 0.01% 0 0.00% 0 0.00% 0 0.00% 67.218.116.169
25 20 1.15% 0 0.00% 4 0.01% 0 0.00% 0 0.00% 0 0.00% 67.218.116.170
26 20 1.15% 0 0.00% 4 0.01% 0 0.00% 0 0.00% 0 0.00% 67.218.116.171
27 19 1.09% 0 0.00% 4 0.01% 0 0.00% 0 0.00% 1 0.21% 200.6.121.56
28 19 1.09% 0 0.00% 4 0.01% 0 0.00% 0 0.00% 0 0.00% 67.218.116.168
29 18 1.03% 5 0.86% 212 0.60% 0 0.00% 0 0.00% 6 1.26% 66.249.65.120
30 17 0.97% 4 0.69% 356 1.00% 0 0.00% 0 0.00% 6 1.26% 66.249.66.45

Top 10 of 263 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 112 6.42% 110 18.93% 13533 38.05% 0 0.00% 0 0.00% 1 0.21% 69.84.207.147
2 23 1.32% 21 3.61% 2686 7.55% 0 0.00% 0 0.00% 4 0.84% 184.73.61.52
3 81 4.64% 46 7.92% 1975 5.55% 0 0.00% 0 0.00% 44 9.21% 67.195.111.232
4 32 1.83% 31 5.34% 1734 4.87% 0 0.00% 0 0.00% 1 0.21% 94.75.247.241
5 15 0.86% 15 2.58% 1714 4.82% 0 0.00% 0 0.00% 1 0.21% 38.100.41.66
6 53 3.04% 24 4.13% 1602 4.50% 0 0.00% 0 0.00% 24 5.02% 216.129.119.44
7 68 3.90% 24 4.13% 1556 4.37% 0 0.00% 0 0.00% 46 9.62% 77.88.25.27
8 33 1.89% 28 4.82% 1482 4.17% 0 0.00% 0 0.00% 5 1.05% 208.115.111.246
9 9 0.52% 9 1.55% 1160 3.26% 0 0.00% 0 0.00% 2 0.42% 66.246.252.73
10 9 0.52% 8 1.38% 1090 3.06% 0 0.00% 0 0.00% 2 0.42% 184.73.2.36

Usage by Location for June 2010

Top 21 of 21 Total Locations
# Hits Files kB F kB In kB Out Location
1 1052 60.29% 366 62.99% 25539 71.81% 0 0.00% 0 0.00% United States
2 381 21.83% 187 32.19% 8654 24.33% 0 0.00% 0 0.00% Unresolved/Unknown
3 76 4.36% 16 2.75% 30 0.08% 0 0.00% 0 0.00% France
4 68 3.90% 9 1.55% 28 0.08% 0 0.00% 0 0.00% Great Britain (UK)
5 46 2.64% 46 7.92% 0 0.00% 0 0.00% 0 0.00% Netherlands
6 27 1.55% 10 1.72% 15 0.04% 0 0.00% 0 0.00% China
7 24 1.38% 0 0.00% 5 0.01% 0 0.00% 0 0.00% Italy
8 18 1.03% 7 1.20% 413 1.16% 0 0.00% 0 0.00% Sweden
9 12 0.69% 12 2.07% 842 2.37% 0 0.00% 0 0.00% Australia
10 12 0.69% 10 1.72% 23 0.07% 0 0.00% 0 0.00% Canada
11 11 0.63% 10 1.72% 11 0.03% 0 0.00% 0 0.00% Poland
12 6 0.34% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Korea (South)
13 3 0.17% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Germany
14 2 0.11% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Bulgaria
15 1 0.06% 1 0.17% 0 0.00% 0 0.00% 0 0.00% Czech Republic
16 1 0.06% 1 0.17% 1 0.00% 0 0.00% 0 0.00% Hong Kong
17 1 0.06% 1 0.17% 1 0.00% 0 0.00% 0 0.00% Israel
18 1 0.06% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Iran
19 1 0.06% 1 0.17% 1 0.00% 0 0.00% 0 0.00% Slovak Republic
20 1 0.06% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Thailand
21 1 0.06% 1 0.17% 1 0.00% 0 0.00% 0 0.00% Ukraine


Generated by Webalizer Version 2.01