Usage Statistics for symediane

Summary Period: May 2010
Generated 01-Jun-2010 03:09 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Locations]

Monthly Statistics for May 2010
Total Hits 4157
Total Files 3153
Total Pages 3340
Total Visits 849
Total kB Files 45171
Total kB In 0
Total kB Out 0
Total Unique Sites 533
Total Unique URLs 88
. Avg Max
Hits per Hour 5 976
Hits per Day 134 1020
Files per Day 101 990
Pages per Day 107 997
Visits per Day 27 116
kB Files per Day 1457 15505
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 3153
Code 206 - Partial Content 97
Code 301 - Moved Permanently 3
Code 304 - Not Modified 191
Code 400 - Bad Request 35
Code 403 - Forbidden 2
Code 404 - Not Found 673
Code 501 - Not Implemented 3

Daily usage for May 2010

Daily Statistics for May 2010
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 46 1.11% 19 0.60% 29 0.87% 28 3.30% 23 4.32% 604 1.34% 0 0.00% 0 0.00%
2 122 2.93% 99 3.14% 103 3.08% 27 3.18% 25 4.69% 1686 3.73% 0 0.00% 0 0.00%
3 333 8.01% 315 9.99% 320 9.58% 21 2.47% 24 4.50% 3885 8.60% 0 0.00% 0 0.00%
4 38 0.91% 13 0.41% 18 0.54% 18 2.12% 25 4.69% 110 0.24% 0 0.00% 0 0.00%
5 157 3.78% 131 4.15% 59 1.77% 55 6.48% 75 14.07% 2366 5.24% 0 0.00% 0 0.00%
6 37 0.89% 17 0.54% 19 0.57% 19 2.24% 26 4.88% 247 0.55% 0 0.00% 0 0.00%
7 106 2.55% 71 2.25% 81 2.43% 25 2.94% 31 5.82% 1760 3.90% 0 0.00% 0 0.00%
8 369 8.88% 356 11.29% 358 10.72% 20 2.36% 19 3.56% 4233 9.37% 0 0.00% 0 0.00%
9 179 4.31% 59 1.87% 161 4.82% 20 2.36% 26 4.88% 15505 34.32% 0 0.00% 0 0.00%
10 46 1.11% 22 0.70% 23 0.69% 20 2.36% 24 4.50% 302 0.67% 0 0.00% 0 0.00%
11 46 1.11% 19 0.60% 23 0.69% 23 2.71% 26 4.88% 470 1.04% 0 0.00% 0 0.00%
12 88 2.12% 45 1.43% 43 1.29% 40 4.71% 44 8.26% 899 1.99% 0 0.00% 0 0.00%
13 1020 24.54% 990 31.40% 997 29.85% 116 13.66% 120 22.51% 1291 2.86% 0 0.00% 0 0.00%
14 67 1.61% 53 1.68% 54 1.62% 16 1.88% 20 3.75% 84 0.19% 0 0.00% 0 0.00%
15 107 2.57% 73 2.32% 74 2.22% 34 4.00% 39 7.32% 612 1.36% 0 0.00% 0 0.00%
16 37 0.89% 8 0.25% 13 0.39% 13 1.53% 17 3.19% 43 0.10% 0 0.00% 0 0.00%
17 104 2.50% 72 2.28% 86 2.57% 23 2.71% 26 4.88% 100 0.22% 0 0.00% 0 0.00%
18 87 2.09% 57 1.81% 62 1.86% 22 2.59% 26 4.88% 486 1.08% 0 0.00% 0 0.00%
19 61 1.47% 20 0.63% 25 0.75% 24 2.83% 20 3.75% 408 0.90% 0 0.00% 0 0.00%
20 33 0.79% 13 0.41% 18 0.54% 18 2.12% 19 3.56% 310 0.69% 0 0.00% 0 0.00%
21 44 1.06% 15 0.48% 26 0.78% 23 2.71% 20 3.75% 317 0.70% 0 0.00% 0 0.00%
22 229 5.51% 194 6.15% 209 6.26% 56 6.60% 58 10.88% 486 1.08% 0 0.00% 0 0.00%
23 62 1.49% 45 1.43% 47 1.41% 32 3.77% 28 5.25% 2030 4.49% 0 0.00% 0 0.00%
24 47 1.13% 19 0.60% 23 0.69% 20 2.36% 27 5.07% 468 1.04% 0 0.00% 0 0.00%
25 37 0.89% 7 0.22% 15 0.45% 15 1.77% 27 5.07% 160 0.35% 0 0.00% 0 0.00%
26 31 0.75% 8 0.25% 13 0.39% 13 1.53% 21 3.94% 163 0.36% 0 0.00% 0 0.00%
27 58 1.40% 26 0.82% 35 1.05% 21 2.47% 29 5.44% 182 0.40% 0 0.00% 0 0.00%
28 349 8.40% 310 9.83% 317 9.49% 19 2.24% 33 6.19% 3912 8.66% 0 0.00% 0 0.00%
29 73 1.76% 36 1.14% 41 1.23% 27 3.18% 35 6.57% 373 0.82% 0 0.00% 0 0.00%
30 67 1.61% 17 0.54% 19 0.57% 18 2.12% 32 6.00% 681 1.51% 0 0.00% 0 0.00%
31 77 1.85% 24 0.76% 29 0.87% 23 2.71% 34 6.38% 999 2.21% 0 0.00% 0 0.00%

Hourly usage for May 2010

Hourly Statistics for May 2010
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 2 80 1.92% 1 41 1.30% 1 54 1.62% 19 593 1.31% 0 0 0.00% 0 0 0.00%
1 6 206 4.96% 5 176 5.58% 5 181 5.42% 25 769 1.70% 0 0 0.00% 0 0 0.00%
2 3 103 2.48% 2 72 2.28% 2 73 2.19% 22 670 1.48% 0 0 0.00% 0 0 0.00%
3 1 39 0.94% 0 14 0.44% 0 28 0.84% 10 315 0.70% 0 0 0.00% 0 0 0.00%
4 33 1028 24.73% 32 1001 31.75% 32 1007 30.15% 52 1619 3.58% 0 0 0.00% 0 0 0.00%
5 4 125 3.01% 1 51 1.62% 1 58 1.74% 10 309 0.68% 0 0 0.00% 0 0 0.00%
6 3 114 2.74% 2 87 2.76% 3 94 2.81% 39 1204 2.67% 0 0 0.00% 0 0 0.00%
7 1 51 1.23% 0 26 0.82% 1 33 0.99% 5 168 0.37% 0 0 0.00% 0 0 0.00%
8 2 62 1.49% 1 39 1.24% 1 47 1.41% 21 658 1.46% 0 0 0.00% 0 0 0.00%
9 2 66 1.59% 1 31 0.98% 1 35 1.05% 17 512 1.13% 0 0 0.00% 0 0 0.00%
10 2 84 2.02% 1 55 1.74% 2 64 1.92% 12 371 0.82% 0 0 0.00% 0 0 0.00%
11 9 285 6.86% 4 154 4.88% 8 254 7.60% 483 14977 33.16% 0 0 0.00% 0 0 0.00%
12 5 166 3.99% 3 100 3.17% 3 105 3.14% 85 2620 5.80% 0 0 0.00% 0 0 0.00%
13 5 155 3.73% 1 37 1.17% 1 46 1.38% 13 416 0.92% 0 0 0.00% 0 0 0.00%
14 2 65 1.56% 0 17 0.54% 0 26 0.78% 15 457 1.01% 0 0 0.00% 0 0 0.00%
15 6 197 4.74% 4 141 4.47% 2 74 2.22% 85 2632 5.83% 0 0 0.00% 0 0 0.00%
16 11 362 8.71% 10 324 10.28% 10 331 9.91% 136 4229 9.36% 0 0 0.00% 0 0 0.00%
17 1 51 1.23% 0 17 0.54% 0 22 0.66% 15 469 1.04% 0 0 0.00% 0 0 0.00%
18 1 61 1.47% 0 28 0.89% 1 45 1.35% 7 221 0.49% 0 0 0.00% 0 0 0.00%
19 4 147 3.54% 4 125 3.96% 4 131 3.92% 56 1727 3.82% 0 0 0.00% 0 0 0.00%
20 7 237 5.70% 7 225 7.14% 7 223 6.68% 113 3517 7.79% 0 0 0.00% 0 0 0.00%
21 3 97 2.33% 2 73 2.32% 2 77 2.31% 21 664 1.47% 0 0 0.00% 0 0 0.00%
22 10 317 7.63% 9 283 8.98% 9 292 8.74% 180 5582 12.36% 0 0 0.00% 0 0 0.00%
23 1 59 1.42% 1 36 1.14% 1 40 1.20% 15 470 1.04% 0 0 0.00% 0 0 0.00%

Top 30 of 88 Total URLs
# Hits kB F kB In kB Out URL
1 1672 40.22% 1730 3.83% 0 0.00% 0 0.00% /
2 1001 24.08% 14761 32.68% 0 0.00% 0 0.00% /webstats/usage_200912.html
3 91 2.19% 73 0.16% 0 0.00% 0 0.00% /stats/
4 88 2.12% 92 0.20% 0 0.00% 0 0.00% http://www.myopie-laser.com/
5 68 1.64% 736 1.63% 0 0.00% 0 0.00% /webstats/
6 42 1.01% 2108 4.67% 0 0.00% 0 0.00% /webstats/usage_201003.html
7 29 0.70% 2171 4.81% 0 0.00% 0 0.00% /webstats/usage_200910.html
8 29 0.70% 1734 3.84% 0 0.00% 0 0.00% /webstats/usage_201001.html
9 29 0.70% 3614 8.00% 0 0.00% 0 0.00% /webstats/usage_201005.html
10 27 0.65% 1938 4.29% 0 0.00% 0 0.00% /webstats/usage_200906.html
11 27 0.65% 2411 5.34% 0 0.00% 0 0.00% /webstats/usage_201004.html
12 26 0.63% 2461 5.45% 0 0.00% 0 0.00% /webstats/usage_200907.html
13 25 0.60% 2144 4.75% 0 0.00% 0 0.00% /webstats/usage_200908.html
14 24 0.58% 1995 4.42% 0 0.00% 0 0.00% /webstats/usage_200909.html
15 22 0.53% 1846 4.09% 0 0.00% 0 0.00% /webstats/usage_200911.html
16 20 0.48% 1944 4.30% 0 0.00% 0 0.00% /webstats/usage_201002.html
17 13 0.31% 624 1.38% 0 0.00% 0 0.00% /webstats/usage_200904.html
18 8 0.19% 170 0.38% 0 0.00% 0 0.00% /webstats/usage_200901.html
19 8 0.19% 245 0.54% 0 0.00% 0 0.00% /webstats/usage_200902.html
20 8 0.19% 387 0.86% 0 0.00% 0 0.00% /webstats/usage_200903.html
21 8 0.19% 572 1.27% 0 0.00% 0 0.00% /webstats/usage_200905.html
22 7 0.17% 2 0.00% 0 0.00% 0 0.00% /cgi-bin/*
23 6 0.14% 14 0.03% 0 0.00% 0 0.00% /webstats/usage.png
24 6 0.14% 340 0.75% 0 0.00% 0 0.00% /webstats/usage_200812.html
25 5 0.12% 7 0.02% 0 0.00% 0 0.00% /webstats/daily_usage_200907.png
26 5 0.12% 4 0.01% 0 0.00% 0 0.00% /webstats/daily_usage_200908.png
27 5 0.12% 4 0.01% 0 0.00% 0 0.00% /webstats/hourly_usage_200908.png
28 5 0.12% 171 0.38% 0 0.00% 0 0.00% /webstats/usage_200809.html
29 5 0.12% 331 0.73% 0 0.00% 0 0.00% /webstats/usage_200811.html
30 4 0.10% 7 0.01% 0 0.00% 0 0.00% /webstats/ctry_usage_200907.png

Top 10 of 88 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 1001 24.08% 14761 32.68% 0 0.00% 0 0.00% /webstats/usage_200912.html
2 29 0.70% 3614 8.00% 0 0.00% 0 0.00% /webstats/usage_201005.html
3 26 0.63% 2461 5.45% 0 0.00% 0 0.00% /webstats/usage_200907.html
4 27 0.65% 2411 5.34% 0 0.00% 0 0.00% /webstats/usage_201004.html
5 29 0.70% 2171 4.81% 0 0.00% 0 0.00% /webstats/usage_200910.html
6 25 0.60% 2144 4.75% 0 0.00% 0 0.00% /webstats/usage_200908.html
7 42 1.01% 2108 4.67% 0 0.00% 0 0.00% /webstats/usage_201003.html
8 24 0.58% 1995 4.42% 0 0.00% 0 0.00% /webstats/usage_200909.html
9 20 0.48% 1944 4.30% 0 0.00% 0 0.00% /webstats/usage_201002.html
10 27 0.65% 1938 4.29% 0 0.00% 0 0.00% /webstats/usage_200906.html

Top 10 of 27 Total Entry Pages
# Hits Visits URL
1 1672 40.22% 429 51.94% /
2 91 2.19% 61 7.38% /stats/
3 68 1.64% 60 7.26% /webstats/
4 88 2.12% 25 3.03% http://www.myopie-laser.com/
5 42 1.01% 23 2.78% /webstats/usage_201003.html
6 1001 24.08% 21 2.54% /webstats/usage_200912.html
7 29 0.70% 19 2.30% /webstats/usage_201001.html
8 29 0.70% 18 2.18% /webstats/usage_200910.html
9 29 0.70% 17 2.06% /webstats/usage_201005.html
10 27 0.65% 16 1.94% /webstats/usage_200906.html

Top 10 of 21 Total Exit Pages
# Hits Visits URL
1 1672 40.22% 38 25.00% /
2 68 1.64% 16 10.53% /webstats/
3 42 1.01% 10 6.58% /webstats/usage_201003.html
4 91 2.19% 9 5.92% /stats/
5 1001 24.08% 9 5.92% /webstats/usage_200912.html
6 29 0.70% 8 5.26% /webstats/usage_200910.html
7 29 0.70% 8 5.26% /webstats/usage_201001.html
8 27 0.65% 7 4.61% /webstats/usage_201004.html
9 27 0.65% 6 3.95% /webstats/usage_200906.html
10 25 0.60% 6 3.95% /webstats/usage_200908.html

Top 30 of 533 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 897 21.58% 897 28.45% 11206 24.81% 0 0.00% 0 0.00% 3 0.35% 77.245.61.196
2 147 3.54% 147 4.66% 153 0.34% 0 0.00% 0 0.00% 1 0.12% 85.181.243.80
3 127 3.06% 19 0.60% 626 1.39% 0 0.00% 0 0.00% 99 11.66% 77.88.25.27
4 110 2.65% 108 3.43% 13485 29.85% 0 0.00% 0 0.00% 1 0.12% 69.84.207.147
5 76 1.83% 76 2.41% 949 2.10% 0 0.00% 0 0.00% 1 0.12% 213.251.189.204
6 62 1.49% 62 1.97% 65 0.14% 0 0.00% 0 0.00% 3 0.35% 80.217.40.254
7 57 1.37% 35 1.11% 1725 3.82% 0 0.00% 0 0.00% 30 3.53% 67.195.111.34
8 54 1.30% 54 1.71% 56 0.12% 0 0.00% 0 0.00% 1 0.12% 119.70.40.101
9 48 1.15% 48 1.52% 50 0.11% 0 0.00% 0 0.00% 1 0.12% 200.21.232.130
10 44 1.06% 16 0.51% 457 1.01% 0 0.00% 0 0.00% 16 1.88% 216.129.119.44
11 39 0.94% 39 1.24% 41 0.09% 0 0.00% 0 0.00% 1 0.12% 78.48.121.115
12 39 0.94% 39 1.24% 41 0.09% 0 0.00% 0 0.00% 1 0.12% 78.48.180.127
13 39 0.94% 39 1.24% 41 0.09% 0 0.00% 0 0.00% 1 0.12% 78.48.246.88
14 39 0.94% 39 1.24% 41 0.09% 0 0.00% 0 0.00% 1 0.12% 85.181.247.222
15 36 0.87% 9 0.29% 682 1.51% 0 0.00% 0 0.00% 14 1.65% 66.249.65.82
16 34 0.82% 34 1.08% 35 0.08% 0 0.00% 0 0.00% 1 0.12% 190.24.142.12
17 32 0.77% 32 1.01% 33 0.07% 0 0.00% 0 0.00% 1 0.12% 186.28.237.98
18 32 0.77% 12 0.38% 591 1.31% 0 0.00% 0 0.00% 15 1.77% 66.249.71.4
19 31 0.75% 31 0.98% 1708 3.78% 0 0.00% 0 0.00% 1 0.12% 91.205.96.19
20 24 0.58% 13 0.41% 276 0.61% 0 0.00% 0 0.00% 13 1.53% 193.47.80.43
21 24 0.58% 0 0.00% 5 0.01% 0 0.00% 0 0.00% 0 0.00% 208.109.118.165
22 24 0.58% 24 0.76% 25 0.06% 0 0.00% 0 0.00% 1 0.12% 208.180.65.242
23 23 0.55% 23 0.73% 24 0.05% 0 0.00% 0 0.00% 1 0.12% 189.11.251.70
24 23 0.55% 23 0.73% 24 0.05% 0 0.00% 0 0.00% 1 0.12% 194.44.191.51
25 23 0.55% 23 0.73% 24 0.05% 0 0.00% 0 0.00% 1 0.12% 196.216.71.51
26 23 0.55% 23 0.73% 24 0.05% 0 0.00% 0 0.00% 4 0.47% 207.237.17.66
27 23 0.55% 23 0.73% 24 0.05% 0 0.00% 0 0.00% 1 0.12% 82.114.63.66
28 22 0.53% 0 0.00% 5 0.01% 0 0.00% 0 0.00% 1 0.12% 125.76.230.10
29 22 0.53% 22 0.70% 23 0.05% 0 0.00% 0 0.00% 1 0.12% 220.247.245.117
30 22 0.53% 22 0.70% 23 0.05% 0 0.00% 0 0.00% 1 0.12% 69.147.87.21

Top 10 of 533 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 110 2.65% 108 3.43% 13485 29.85% 0 0.00% 0 0.00% 1 0.12% 69.84.207.147
2 897 21.58% 897 28.45% 11206 24.81% 0 0.00% 0 0.00% 3 0.35% 77.245.61.196
3 57 1.37% 35 1.11% 1725 3.82% 0 0.00% 0 0.00% 30 3.53% 67.195.111.34
4 15 0.36% 15 0.48% 1718 3.80% 0 0.00% 0 0.00% 1 0.12% 38.105.83.13
5 31 0.75% 31 0.98% 1708 3.78% 0 0.00% 0 0.00% 1 0.12% 91.205.96.19
6 17 0.41% 15 0.48% 959 2.12% 0 0.00% 0 0.00% 1 0.12% 70.33.184.37
7 76 1.83% 76 2.41% 949 2.10% 0 0.00% 0 0.00% 1 0.12% 213.251.189.204
8 15 0.36% 13 0.41% 885 1.96% 0 0.00% 0 0.00% 2 0.24% 208.115.111.246
9 36 0.87% 9 0.29% 682 1.51% 0 0.00% 0 0.00% 14 1.65% 66.249.65.82
10 127 3.06% 19 0.60% 626 1.39% 0 0.00% 0 0.00% 99 11.66% 77.88.25.27

Usage by Location for May 2010

Top 30 of 49 Total Locations
# Hits Files kB F kB In kB Out Location
1 1603 38.56% 1438 45.61% 15101 33.43% 0 0.00% 0 0.00% Unresolved/Unknown
2 1374 33.05% 740 23.47% 25527 56.51% 0 0.00% 0 0.00% United States
3 215 5.17% 213 6.76% 223 0.49% 0 0.00% 0 0.00% Germany
4 132 3.18% 107 3.39% 1248 2.76% 0 0.00% 0 0.00% France
5 126 3.03% 123 3.90% 1848 4.09% 0 0.00% 0 0.00% Canada
6 85 2.04% 74 2.35% 496 1.10% 0 0.00% 0 0.00% Sweden
7 82 1.97% 82 2.60% 85 0.19% 0 0.00% 0 0.00% Colombia
8 48 1.15% 9 0.29% 18 0.04% 0 0.00% 0 0.00% China
9 33 0.79% 33 1.05% 34 0.08% 0 0.00% 0 0.00% India
10 33 0.79% 31 0.98% 33 0.07% 0 0.00% 0 0.00% Poland
11 27 0.65% 27 0.86% 27 0.06% 0 0.00% 0 0.00% Brazil
12 26 0.63% 23 0.73% 25 0.05% 0 0.00% 0 0.00% Ukraine
13 24 0.58% 24 0.76% 25 0.05% 0 0.00% 0 0.00% Argentina
14 24 0.58% 24 0.76% 25 0.06% 0 0.00% 0 0.00% Taiwan
15 23 0.55% 23 0.73% 24 0.05% 0 0.00% 0 0.00% Cyprus
16 23 0.55% 23 0.73% 24 0.05% 0 0.00% 0 0.00% Kenya
17 23 0.55% 23 0.73% 24 0.05% 0 0.00% 0 0.00% Saudi Arabia
18 22 0.53% 22 0.70% 23 0.05% 0 0.00% 0 0.00% Sri Lanka
19 20 0.48% 20 0.63% 21 0.05% 0 0.00% 0 0.00% Switzerland
20 20 0.48% 20 0.63% 21 0.05% 0 0.00% 0 0.00% Chile
21 19 0.46% 19 0.60% 20 0.04% 0 0.00% 0 0.00% South Africa
22 15 0.36% 15 0.48% 16 0.03% 0 0.00% 0 0.00% Singapore
23 13 0.31% 9 0.29% 159 0.35% 0 0.00% 0 0.00% Great Britain (UK)
24 13 0.31% 13 0.41% 2 0.00% 0 0.00% 0 0.00% Netherlands
25 13 0.31% 13 0.41% 13 0.03% 0 0.00% 0 0.00% Romania
26 12 0.29% 11 0.35% 12 0.03% 0 0.00% 0 0.00% Bulgaria
27 12 0.29% 12 0.38% 12 0.03% 0 0.00% 0 0.00% Venezuela
28 11 0.26% 11 0.35% 11 0.03% 0 0.00% 0 0.00% Czechoslovakia (former)
29 11 0.26% 11 0.35% 11 0.03% 0 0.00% 0 0.00% Hong Kong
30 10 0.24% 10 0.32% 10 0.02% 0 0.00% 0 0.00% Panama


Generated by Webalizer Version 2.01