Usage Statistics for symediane

Summary Period: April 2010
Generated 01-May-2010 03:00 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Locations]

Monthly Statistics for April 2010
Total Hits 2552
Total Files 1370
Total Pages 1631
Total Visits 654
Total kB Files 17917
Total kB In 0
Total kB Out 0
Total Unique Sites 433
Total Unique URLs 72
. Avg Max
Hits per Hour 3 151
Hits per Day 85 257
Files per Day 45 136
Pages per Day 54 164
Visits per Day 21 40
kB Files per Day 597 2285
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 1370
Code 304 - Not Modified 127
Code 400 - Bad Request 28
Code 401 - Unauthorized 6
Code 403 - Forbidden 9
Code 404 - Not Found 1012

Daily usage for April 2010

Daily Statistics for April 2010
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 33 1.29% 11 0.80% 12 0.74% 11 1.68% 24 5.54% 179 1.00% 0 0.00% 0 0.00%
2 43 1.68% 12 0.88% 16 0.98% 14 2.14% 25 5.77% 255 1.43% 0 0.00% 0 0.00%
3 46 1.80% 29 2.12% 30 1.84% 7 1.07% 16 3.70% 278 1.55% 0 0.00% 0 0.00%
4 110 4.31% 83 6.06% 83 5.09% 16 2.45% 23 5.31% 261 1.46% 0 0.00% 0 0.00%
5 43 1.68% 19 1.39% 17 1.04% 16 2.45% 26 6.00% 317 1.77% 0 0.00% 0 0.00%
6 135 5.29% 102 7.45% 104 6.38% 13 1.99% 19 4.39% 1795 10.02% 0 0.00% 0 0.00%
7 53 2.08% 19 1.39% 18 1.10% 16 2.45% 29 6.70% 185 1.03% 0 0.00% 0 0.00%
8 105 4.11% 76 5.55% 79 4.84% 15 2.29% 25 5.77% 217 1.21% 0 0.00% 0 0.00%
9 42 1.65% 12 0.88% 17 1.04% 14 2.14% 25 5.77% 172 0.96% 0 0.00% 0 0.00%
10 127 4.98% 90 6.57% 97 5.95% 33 5.05% 44 10.16% 290 1.62% 0 0.00% 0 0.00%
11 55 2.16% 16 1.17% 23 1.41% 23 3.52% 36 8.31% 249 1.39% 0 0.00% 0 0.00%
12 118 4.62% 88 6.42% 90 5.52% 25 3.82% 31 7.16% 625 3.49% 0 0.00% 0 0.00%
13 72 2.82% 34 2.48% 47 2.88% 40 6.12% 50 11.55% 41 0.23% 0 0.00% 0 0.00%
14 47 1.84% 21 1.53% 22 1.35% 21 3.21% 32 7.39% 392 2.19% 0 0.00% 0 0.00%
15 43 1.68% 21 1.53% 23 1.41% 19 2.91% 29 6.70% 45 0.25% 0 0.00% 0 0.00%
16 48 1.88% 15 1.09% 18 1.10% 18 2.75% 33 7.62% 167 0.93% 0 0.00% 0 0.00%
17 139 5.45% 114 8.32% 114 6.99% 21 3.21% 30 6.93% 2079 11.60% 0 0.00% 0 0.00%
18 55 2.16% 25 1.82% 28 1.72% 23 3.52% 29 6.70% 426 2.38% 0 0.00% 0 0.00%
19 123 4.82% 94 6.86% 97 5.95% 22 3.36% 31 7.16% 249 1.39% 0 0.00% 0 0.00%
20 51 2.00% 28 2.04% 36 2.21% 27 4.13% 30 6.93% 472 2.63% 0 0.00% 0 0.00%
21 133 5.21% 100 7.30% 107 6.56% 27 4.13% 31 7.16% 938 5.24% 0 0.00% 0 0.00%
22 234 9.17% 136 9.93% 136 8.34% 35 5.35% 43 9.93% 2285 12.75% 0 0.00% 0 0.00%
23 57 2.23% 30 2.19% 27 1.66% 27 4.13% 33 7.62% 474 2.65% 0 0.00% 0 0.00%
24 103 4.04% 86 6.28% 88 5.40% 30 4.59% 24 5.54% 1511 8.43% 0 0.00% 0 0.00%
25 50 1.96% 26 1.90% 31 1.90% 28 4.28% 20 4.62% 1852 10.34% 0 0.00% 0 0.00%
26 44 1.72% 11 0.80% 18 1.10% 18 2.75% 22 5.08% 159 0.89% 0 0.00% 0 0.00%
27 78 3.06% 12 0.88% 43 2.64% 20 3.06% 29 6.70% 59 0.33% 0 0.00% 0 0.00%
28 46 1.80% 19 1.39% 20 1.23% 20 3.06% 30 6.93% 693 3.87% 0 0.00% 0 0.00%
29 257 10.07% 20 1.46% 164 10.06% 29 4.43% 35 8.08% 612 3.41% 0 0.00% 0 0.00%
30 62 2.43% 21 1.53% 26 1.59% 26 3.98% 23 5.31% 640 3.57% 0 0.00% 0 0.00%

Hourly usage for April 2010

Hourly Statistics for April 2010
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 2 81 3.17% 1 32 2.34% 1 38 2.33% 19 568 3.17% 0 0 0.00% 0 0 0.00%
1 2 67 2.63% 0 25 1.82% 0 25 1.53% 9 277 1.54% 0 0 0.00% 0 0 0.00%
2 8 259 10.15% 6 184 13.43% 6 180 11.04% 20 614 3.43% 0 0 0.00% 0 0 0.00%
3 2 85 3.33% 0 18 1.31% 0 19 1.16% 20 587 3.28% 0 0 0.00% 0 0 0.00%
4 2 62 2.43% 0 15 1.09% 0 18 1.10% 29 858 4.79% 0 0 0.00% 0 0 0.00%
5 2 74 2.90% 1 44 3.21% 1 48 2.94% 27 816 4.55% 0 0 0.00% 0 0 0.00%
6 9 292 11.44% 2 79 5.77% 6 203 12.45% 19 569 3.17% 0 0 0.00% 0 0 0.00%
7 3 111 4.35% 2 82 5.99% 2 87 5.33% 17 515 2.87% 0 0 0.00% 0 0 0.00%
8 2 64 2.51% 1 34 2.48% 1 42 2.58% 16 488 2.72% 0 0 0.00% 0 0 0.00%
9 2 71 2.78% 1 34 2.48% 1 40 2.45% 63 1896 10.58% 0 0 0.00% 0 0 0.00%
10 7 236 9.25% 6 201 14.67% 6 208 12.75% 91 2730 15.24% 0 0 0.00% 0 0 0.00%
11 4 126 4.94% 3 96 7.01% 3 97 5.95% 31 932 5.20% 0 0 0.00% 0 0 0.00%
12 2 75 2.94% 1 34 2.48% 1 39 2.39% 9 277 1.55% 0 0 0.00% 0 0 0.00%
13 2 66 2.59% 1 30 2.19% 1 34 2.08% 14 433 2.41% 0 0 0.00% 0 0 0.00%
14 2 80 3.13% 1 41 2.99% 1 47 2.88% 27 797 4.45% 0 0 0.00% 0 0 0.00%
15 2 85 3.33% 1 38 2.77% 1 41 2.51% 77 2323 12.97% 0 0 0.00% 0 0 0.00%
16 1 52 2.04% 0 19 1.39% 0 21 1.29% 10 307 1.71% 0 0 0.00% 0 0 0.00%
17 2 71 2.78% 1 32 2.34% 1 38 2.33% 8 240 1.34% 0 0 0.00% 0 0 0.00%
18 1 44 1.72% 0 20 1.46% 0 24 1.47% 10 310 1.73% 0 0 0.00% 0 0 0.00%
19 2 67 2.63% 1 37 2.70% 1 37 2.27% 27 795 4.44% 0 0 0.00% 0 0 0.00%
20 4 123 4.82% 3 95 6.93% 3 97 5.95% 12 361 2.02% 0 0 0.00% 0 0 0.00%
21 5 171 6.70% 2 84 6.13% 4 145 8.89% 13 395 2.20% 0 0 0.00% 0 0 0.00%
22 2 61 2.39% 0 26 1.90% 0 29 1.78% 24 723 4.03% 0 0 0.00% 0 0 0.00%
23 4 129 5.05% 2 70 5.11% 2 74 4.54% 4 107 0.60% 0 0 0.00% 0 0 0.00%

Top 30 of 72 Total URLs
# Hits kB F kB In kB Out URL
1 1030 40.36% 1070 5.97% 0 0.00% 0 0.00% /
2 101 3.96% 81 0.45% 0 0.00% 0 0.00% /stats/
3 59 2.31% 658 3.67% 0 0.00% 0 0.00% /webstats/
4 21 0.82% 1564 8.73% 0 0.00% 0 0.00% /webstats/usage_201003.html
5 17 0.67% 1586 8.85% 0 0.00% 0 0.00% /webstats/usage_200905.html
6 17 0.67% 1007 5.62% 0 0.00% 0 0.00% /webstats/usage_200911.html
7 16 0.63% 1160 6.47% 0 0.00% 0 0.00% /webstats/usage_200908.html
8 15 0.59% 1012 5.65% 0 0.00% 0 0.00% /webstats/usage_200909.html
9 15 0.59% 882 4.92% 0 0.00% 0 0.00% /webstats/usage_200910.html
10 14 0.55% 982 5.48% 0 0.00% 0 0.00% /webstats/usage_200906.html
11 14 0.55% 881 4.92% 0 0.00% 0 0.00% /webstats/usage_200912.html
12 14 0.55% 1809 10.10% 0 0.00% 0 0.00% /webstats/usage_201004.html
13 13 0.51% 1320 7.37% 0 0.00% 0 0.00% /webstats/usage_200907.html
14 13 0.51% 1028 5.74% 0 0.00% 0 0.00% /webstats/usage_201001.html
15 12 0.47% 711 3.97% 0 0.00% 0 0.00% /webstats/usage_201002.html
16 8 0.31% 255 1.42% 0 0.00% 0 0.00% /webstats/usage_200901.html
17 7 0.27% 245 1.37% 0 0.00% 0 0.00% /webstats/usage_200902.html
18 5 0.20% 67 0.37% 0 0.00% 0 0.00% /phpmyadmin/
19 5 0.20% 258 1.44% 0 0.00% 0 0.00% /webstats/usage_200903.html
20 5 0.20% 250 1.39% 0 0.00% 0 0.00% /webstats/usage_200904.html
21 4 0.16% 170 0.95% 0 0.00% 0 0.00% /webstats/usage_200808.html
22 4 0.16% 83 0.46% 0 0.00% 0 0.00% /webstats/usage_200811.html
23 4 0.16% 170 0.95% 0 0.00% 0 0.00% /webstats/usage_200812.html
24 3 0.12% 40 0.22% 0 0.00% 0 0.00% /phpmyadmin/main.php
25 3 0.12% 8 0.05% 0 0.00% 0 0.00% /webstats/usage.png
26 3 0.12% 86 0.48% 0 0.00% 0 0.00% /webstats/usage_200810.html
27 2 0.08% 5 0.03% 0 0.00% 0 0.00% /webstats/ctry_usage_200905.png
28 2 0.08% 0 0.00% 0 0.00% 0 0.00% /webstats/hourly_usage_200806.png
29 2 0.08% 2 0.01% 0 0.00% 0 0.00% http://www.myopie-laser.com/
30 1 0.04% 0 0.00% 0 0.00% 0 0.00% /webstats/ctry_usage_200806.png

Top 10 of 72 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 14 0.55% 1809 10.10% 0 0.00% 0 0.00% /webstats/usage_201004.html
2 17 0.67% 1586 8.85% 0 0.00% 0 0.00% /webstats/usage_200905.html
3 21 0.82% 1564 8.73% 0 0.00% 0 0.00% /webstats/usage_201003.html
4 13 0.51% 1320 7.37% 0 0.00% 0 0.00% /webstats/usage_200907.html
5 16 0.63% 1160 6.47% 0 0.00% 0 0.00% /webstats/usage_200908.html
6 1030 40.36% 1070 5.97% 0 0.00% 0 0.00% /
7 13 0.51% 1028 5.74% 0 0.00% 0 0.00% /webstats/usage_201001.html
8 15 0.59% 1012 5.65% 0 0.00% 0 0.00% /webstats/usage_200909.html
9 17 0.67% 1007 5.62% 0 0.00% 0 0.00% /webstats/usage_200911.html
10 14 0.55% 982 5.48% 0 0.00% 0 0.00% /webstats/usage_200906.html

Top 10 of 27 Total Entry Pages
# Hits Visits URL
1 1030 40.36% 315 51.14% /
2 101 3.96% 81 13.15% /stats/
3 59 2.31% 48 7.79% /webstats/
4 21 0.82% 17 2.76% /webstats/usage_201003.html
5 17 0.67% 13 2.11% /webstats/usage_200905.html
6 17 0.67% 13 2.11% /webstats/usage_200911.html
7 16 0.63% 12 1.95% /webstats/usage_200908.html
8 15 0.59% 11 1.79% /webstats/usage_200909.html
9 15 0.59% 11 1.79% /webstats/usage_200910.html
10 14 0.55% 10 1.62% /webstats/usage_201004.html

Top 10 of 19 Total Exit Pages
# Hits Visits URL
1 1030 40.36% 35 28.23% /
2 101 3.96% 11 8.87% /stats/
3 17 0.67% 8 6.45% /webstats/usage_200911.html
4 59 2.31% 7 5.65% /webstats/
5 14 0.55% 7 5.65% /webstats/usage_201004.html
6 17 0.67% 6 4.84% /webstats/usage_200905.html
7 14 0.55% 6 4.84% /webstats/usage_200906.html
8 16 0.63% 6 4.84% /webstats/usage_200908.html
9 15 0.59% 6 4.84% /webstats/usage_200909.html
10 15 0.59% 6 4.84% /webstats/usage_200910.html

Top 30 of 433 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 149 5.84% 0 0.00% 32 0.18% 0 0.00% 0 0.00% 1 0.15% 88.191.35.107
2 81 3.17% 16 1.17% 490 2.73% 0 0.00% 0 0.00% 61 9.33% 77.88.25.27
3 80 3.13% 80 5.84% 83 0.47% 0 0.00% 0 0.00% 1 0.15% 79.151.254.178
4 75 2.94% 75 5.47% 78 0.44% 0 0.00% 0 0.00% 1 0.15% 78.48.10.111
5 75 2.94% 75 5.47% 78 0.44% 0 0.00% 0 0.00% 1 0.15% 78.48.148.240
6 75 2.94% 75 5.47% 78 0.44% 0 0.00% 0 0.00% 1 0.15% 78.48.75.185
7 65 2.55% 65 4.74% 68 0.38% 0 0.00% 0 0.00% 1 0.15% 78.48.113.125
8 65 2.55% 65 4.74% 68 0.38% 0 0.00% 0 0.00% 1 0.15% 78.48.144.151
9 65 2.55% 65 4.74% 68 0.38% 0 0.00% 0 0.00% 1 0.15% 78.48.164.162
10 65 2.55% 65 4.74% 68 0.38% 0 0.00% 0 0.00% 1 0.15% 78.49.142.118
11 65 2.55% 65 4.74% 68 0.38% 0 0.00% 0 0.00% 1 0.15% 78.49.53.252
12 64 2.51% 0 0.00% 15 0.08% 0 0.00% 0 0.00% 0 0.00% 150.254.245.5
13 61 2.39% 29 2.12% 2799 15.62% 0 0.00% 0 0.00% 19 2.91% 66.249.71.4
14 55 2.16% 55 4.01% 57 0.32% 0 0.00% 0 0.00% 1 0.15% 78.48.213.177
15 46 1.80% 28 2.04% 1228 6.85% 0 0.00% 0 0.00% 22 3.36% 67.195.111.220
16 38 1.49% 15 1.09% 40 0.22% 0 0.00% 0 0.00% 14 2.14% 216.129.119.44
17 34 1.33% 0 0.00% 8 0.04% 0 0.00% 0 0.00% 0 0.00% 88.198.0.228
18 29 1.14% 28 2.04% 1701 9.50% 0 0.00% 0 0.00% 1 0.15% 65.55.3.172
19 25 0.98% 11 0.80% 12 0.07% 0 0.00% 0 0.00% 10 1.53% 193.47.80.43
20 25 0.98% 24 1.75% 271 1.51% 0 0.00% 0 0.00% 1 0.15% 85.25.124.167
21 21 0.82% 13 0.95% 723 4.04% 0 0.00% 0 0.00% 9 1.38% 67.195.111.34
22 19 0.74% 9 0.66% 152 0.85% 0 0.00% 0 0.00% 10 1.53% 65.55.108.245
23 15 0.59% 10 0.73% 11 0.06% 0 0.00% 0 0.00% 10 1.53% 193.252.149.15
24 15 0.59% 15 1.09% 1711 9.55% 0 0.00% 0 0.00% 1 0.15% 38.100.41.67
25 15 0.59% 0 0.00% 3 0.02% 0 0.00% 0 0.00% 0 0.00% 61.147.67.206
26 14 0.55% 0 0.00% 3 0.02% 0 0.00% 0 0.00% 0 0.00% 211.152.14.143
27 14 0.55% 0 0.00% 3 0.02% 0 0.00% 0 0.00% 2 0.31% 95.211.132.75
28 13 0.51% 7 0.51% 18 0.10% 0 0.00% 0 0.00% 1 0.15% 130.126.69.202
29 13 0.51% 11 0.80% 604 3.37% 0 0.00% 0 0.00% 2 0.31% 208.115.111.246
30 12 0.47% 0 0.00% 3 0.02% 0 0.00% 0 0.00% 2 0.31% 95.211.132.70

Top 10 of 433 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 61 2.39% 29 2.12% 2799 15.62% 0 0.00% 0 0.00% 19 2.91% 66.249.71.4
2 15 0.59% 15 1.09% 1711 9.55% 0 0.00% 0 0.00% 1 0.15% 38.100.41.67
3 29 1.14% 28 2.04% 1701 9.50% 0 0.00% 0 0.00% 1 0.15% 65.55.3.172
4 11 0.43% 10 0.73% 1421 7.93% 0 0.00% 0 0.00% 10 1.53% 38.108.67.34
5 11 0.43% 10 0.73% 1419 7.92% 0 0.00% 0 0.00% 10 1.53% 38.108.67.23
6 46 1.80% 28 2.04% 1228 6.85% 0 0.00% 0 0.00% 22 3.36% 67.195.111.220
7 21 0.82% 13 0.95% 723 4.04% 0 0.00% 0 0.00% 9 1.38% 67.195.111.34
8 13 0.51% 11 0.80% 604 3.37% 0 0.00% 0 0.00% 2 0.31% 208.115.111.246
9 11 0.43% 4 0.29% 492 2.75% 0 0.00% 0 0.00% 4 0.61% 66.249.65.114
10 81 3.17% 16 1.17% 490 2.73% 0 0.00% 0 0.00% 61 9.33% 77.88.25.27

Usage by Location for April 2010

Top 30 of 32 Total Locations
# Hits Files kB F kB In kB Out Location
1 1111 43.53% 447 32.63% 14978 83.59% 0 0.00% 0 0.00% United States
2 958 37.54% 814 59.42% 2410 13.45% 0 0.00% 0 0.00% Unresolved/Unknown
3 206 8.07% 29 2.12% 88 0.49% 0 0.00% 0 0.00% France
4 69 2.70% 29 2.12% 286 1.59% 0 0.00% 0 0.00% Germany
5 65 2.55% 0 0.00% 15 0.08% 0 0.00% 0 0.00% Poland
6 50 1.96% 8 0.58% 18 0.10% 0 0.00% 0 0.00% China
7 25 0.98% 11 0.80% 34 0.19% 0 0.00% 0 0.00% Sweden
8 10 0.39% 0 0.00% 2 0.01% 0 0.00% 0 0.00% Bhutan
9 10 0.39% 0 0.00% 2 0.01% 0 0.00% 0 0.00% Romania
10 8 0.31% 8 0.58% 8 0.05% 0 0.00% 0 0.00% Canada
11 5 0.20% 0 0.00% 1 0.01% 0 0.00% 0 0.00% Pakistan
12 4 0.16% 2 0.15% 27 0.15% 0 0.00% 0 0.00% Switzerland
13 3 0.12% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Mexico
14 3 0.12% 1 0.07% 14 0.08% 0 0.00% 0 0.00% South Africa
15 2 0.08% 2 0.15% 2 0.01% 0 0.00% 0 0.00% Brazil
16 2 0.08% 2 0.15% 2 0.01% 0 0.00% 0 0.00% Czech Republic
17 2 0.08% 2 0.15% 0 0.00% 0 0.00% 0 0.00% Great Britain (UK)
18 2 0.08% 2 0.15% 2 0.01% 0 0.00% 0 0.00% Indonesia
19 2 0.08% 2 0.15% 2 0.01% 0 0.00% 0 0.00% India
20 2 0.08% 2 0.15% 14 0.08% 0 0.00% 0 0.00% Russian Federation
21 2 0.08% 2 0.15% 2 0.01% 0 0.00% 0 0.00% Saudi Arabia
22 1 0.04% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Austria
23 1 0.04% 1 0.07% 1 0.01% 0 0.00% 0 0.00% Egypt
24 1 0.04% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Italy
25 1 0.04% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Japan
26 1 0.04% 1 0.07% 1 0.01% 0 0.00% 0 0.00% Kenya
27 1 0.04% 1 0.07% 1 0.01% 0 0.00% 0 0.00% Korea (South)
28 1 0.04% 1 0.07% 1 0.01% 0 0.00% 0 0.00% Philippines
29 1 0.04% 1 0.07% 1 0.01% 0 0.00% 0 0.00% Singapore
30 1 0.04% 1 0.07% 1 0.01% 0 0.00% 0 0.00% Thailand


Generated by Webalizer Version 2.01