Usage Statistics for symediane

Summary Period: November 2009
Generated 01-Dec-2009 02:39 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Locations]

Monthly Statistics for November 2009
Total Hits 3986
Total Files 2802
Total Pages 3019
Total Visits 1000
Total kB Files 26345
Total kB In 0
Total kB Out 0
Total Unique Sites 365
Total Unique URLs 75
. Avg Max
Hits per Hour 5 307
Hits per Day 132 602
Files per Day 93 573
Pages per Day 100 574
Visits per Day 33 52
kB Files per Day 878 6235
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 2802
Code 206 - Partial Content 2
Code 301 - Moved Permanently 4
Code 304 - Not Modified 148
Code 400 - Bad Request 81
Code 401 - Unauthorized 12
Code 403 - Forbidden 5
Code 404 - Not Found 926
Code 408 - Request Timeout 5
Code 501 - Not Implemented 1

Daily usage for November 2009

Daily Statistics for November 2009
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 64 1.61% 35 1.25% 41 1.36% 29 2.90% 28 7.67% 194 0.73% 0 0.00% 0 0.00%
2 84 2.11% 40 1.43% 59 1.95% 33 3.30% 30 8.22% 472 1.79% 0 0.00% 0 0.00%
3 90 2.26% 58 2.07% 60 1.99% 23 2.30% 28 7.67% 1528 5.80% 0 0.00% 0 0.00%
4 64 1.61% 34 1.21% 40 1.32% 33 3.30% 35 9.59% 201 0.76% 0 0.00% 0 0.00%
5 70 1.76% 31 1.11% 48 1.59% 24 2.40% 24 6.58% 262 1.00% 0 0.00% 0 0.00%
6 60 1.51% 28 1.00% 29 0.96% 29 2.90% 29 7.95% 279 1.06% 0 0.00% 0 0.00%
7 74 1.86% 41 1.46% 45 1.49% 29 2.90% 30 8.22% 359 1.36% 0 0.00% 0 0.00%
8 86 2.16% 51 1.82% 50 1.66% 27 2.70% 33 9.04% 277 1.05% 0 0.00% 0 0.00%
9 68 1.71% 47 1.68% 46 1.52% 28 2.80% 31 8.49% 1628 6.18% 0 0.00% 0 0.00%
10 99 2.48% 71 2.53% 74 2.45% 46 4.60% 47 12.88% 199 0.76% 0 0.00% 0 0.00%
11 64 1.61% 26 0.93% 39 1.29% 28 2.80% 25 6.85% 220 0.84% 0 0.00% 0 0.00%
12 53 1.33% 26 0.93% 31 1.03% 29 2.90% 30 8.22% 40 0.15% 0 0.00% 0 0.00%
13 65 1.63% 31 1.11% 36 1.19% 30 3.00% 27 7.40% 67 0.25% 0 0.00% 0 0.00%
14 67 1.68% 23 0.82% 28 0.93% 27 2.70% 31 8.49% 205 0.78% 0 0.00% 0 0.00%
15 66 1.66% 22 0.79% 28 0.93% 27 2.70% 26 7.12% 163 0.62% 0 0.00% 0 0.00%
16 52 1.30% 28 1.00% 32 1.06% 31 3.10% 29 7.95% 302 1.14% 0 0.00% 0 0.00%
17 66 1.66% 30 1.07% 29 0.96% 28 2.80% 27 7.40% 411 1.56% 0 0.00% 0 0.00%
18 270 6.77% 153 5.46% 156 5.17% 34 3.40% 34 9.32% 1381 5.24% 0 0.00% 0 0.00%
19 87 2.18% 34 1.21% 62 2.05% 29 2.90% 30 8.22% 461 1.75% 0 0.00% 0 0.00%
20 463 11.62% 421 15.02% 432 14.31% 45 4.50% 34 9.32% 4667 17.71% 0 0.00% 0 0.00%
21 115 2.89% 76 2.71% 88 2.91% 42 4.20% 26 7.12% 460 1.75% 0 0.00% 0 0.00%
22 107 2.68% 64 2.28% 60 1.99% 30 3.00% 31 8.49% 231 0.88% 0 0.00% 0 0.00%
23 387 9.71% 352 12.56% 354 11.73% 29 2.90% 24 6.58% 4367 16.58% 0 0.00% 0 0.00%
24 602 15.10% 573 20.45% 574 19.01% 52 5.20% 49 13.42% 6235 23.67% 0 0.00% 0 0.00%
25 174 4.37% 110 3.93% 132 4.37% 52 5.20% 33 9.04% 301 1.14% 0 0.00% 0 0.00%
26 114 2.86% 95 3.39% 100 3.31% 39 3.90% 29 7.95% 110 0.42% 0 0.00% 0 0.00%
27 131 3.29% 98 3.50% 106 3.51% 46 4.60% 30 8.22% 611 2.32% 0 0.00% 0 0.00%
28 148 3.71% 99 3.53% 118 3.91% 38 3.80% 34 9.32% 278 1.06% 0 0.00% 0 0.00%
29 126 3.16% 72 2.57% 80 2.65% 31 3.10% 27 7.40% 242 0.92% 0 0.00% 0 0.00%
30 70 1.76% 33 1.18% 42 1.39% 33 3.30% 37 10.14% 195 0.74% 0 0.00% 0 0.00%

Hourly usage for November 2009

Hourly Statistics for November 2009
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 4 121 3.04% 2 60 2.14% 2 69 2.29% 10 304 1.15% 0 0 0.00% 0 0 0.00%
1 4 123 3.09% 2 84 3.00% 3 104 3.44% 23 679 2.58% 0 0 0.00% 0 0 0.00%
2 5 155 3.89% 3 112 4.00% 4 131 4.34% 35 1035 3.93% 0 0 0.00% 0 0 0.00%
3 5 160 4.01% 3 99 3.53% 3 114 3.78% 9 280 1.06% 0 0 0.00% 0 0 0.00%
4 1 59 1.48% 1 33 1.18% 1 38 1.26% 2 46 0.17% 0 0 0.00% 0 0 0.00%
5 4 143 3.59% 3 106 3.78% 3 109 3.61% 20 593 2.25% 0 0 0.00% 0 0 0.00%
6 3 94 2.36% 1 59 2.11% 2 61 2.02% 17 497 1.89% 0 0 0.00% 0 0 0.00%
7 3 118 2.96% 2 74 2.64% 2 75 2.48% 8 248 0.94% 0 0 0.00% 0 0 0.00%
8 5 174 4.37% 2 80 2.86% 3 112 3.71% 12 354 1.34% 0 0 0.00% 0 0 0.00%
9 3 113 2.83% 1 55 1.96% 1 57 1.89% 17 508 1.93% 0 0 0.00% 0 0 0.00%
10 2 82 2.06% 1 45 1.61% 1 50 1.66% 6 188 0.72% 0 0 0.00% 0 0 0.00%
11 2 88 2.21% 1 39 1.39% 1 44 1.46% 7 224 0.85% 0 0 0.00% 0 0 0.00%
12 10 314 7.88% 9 284 10.14% 9 286 9.47% 95 2852 10.83% 0 0 0.00% 0 0 0.00%
13 3 107 2.68% 2 70 2.50% 2 76 2.52% 12 368 1.40% 0 0 0.00% 0 0 0.00%
14 5 175 4.39% 4 127 4.53% 5 150 4.97% 76 2269 8.61% 0 0 0.00% 0 0 0.00%
15 13 398 9.98% 11 358 12.78% 11 349 11.56% 124 3707 14.07% 0 0 0.00% 0 0 0.00%
16 3 108 2.71% 1 48 1.71% 2 61 2.02% 3 88 0.33% 0 0 0.00% 0 0 0.00%
17 5 160 4.01% 3 119 4.25% 4 124 4.11% 66 1968 7.47% 0 0 0.00% 0 0 0.00%
18 3 93 2.33% 1 57 2.03% 2 62 2.05% 16 488 1.85% 0 0 0.00% 0 0 0.00%
19 16 499 12.52% 11 359 12.81% 12 364 12.06% 131 3938 14.95% 0 0 0.00% 0 0 0.00%
20 3 102 2.56% 2 61 2.18% 2 62 2.05% 33 990 3.76% 0 0 0.00% 0 0 0.00%
21 12 385 9.66% 11 346 12.35% 11 359 11.89% 137 4124 15.66% 0 0 0.00% 0 0 0.00%
22 3 100 2.51% 1 43 1.53% 2 74 2.45% 5 160 0.61% 0 0 0.00% 0 0 0.00%
23 3 115 2.89% 2 84 3.00% 2 88 2.91% 15 437 1.66% 0 0 0.00% 0 0 0.00%

Top 30 of 75 Total URLs
# Hits kB F kB In kB Out URL
1 1177 29.53% 1220 4.63% 0 0.00% 0 0.00% /
2 1172 29.40% 14985 56.88% 0 0.00% 0 0.00% /webstats/usage_200909.html
3 261 6.55% 210 0.80% 0 0.00% 0 0.00% /stats/
4 47 1.18% 523 1.99% 0 0.00% 0 0.00% /webstats/
5 25 0.63% 26 0.10% 0 0.00% 0 0.00% http://www.myopie-laser.com/
6 17 0.43% 908 3.45% 0 0.00% 0 0.00% /webstats/usage_200908.html
7 16 0.40% 573 2.17% 0 0.00% 0 0.00% /webstats/usage_200902.html
8 15 0.38% 681 2.58% 0 0.00% 0 0.00% /webstats/usage_200901.html
9 15 0.38% 1013 3.85% 0 0.00% 0 0.00% /webstats/usage_200907.html
10 14 0.35% 811 3.08% 0 0.00% 0 0.00% /webstats/usage_200905.html
11 14 0.35% 1303 4.94% 0 0.00% 0 0.00% /webstats/usage_200910.html
12 11 0.28% 340 1.29% 0 0.00% 0 0.00% /webstats/usage_200812.html
13 11 0.28% 624 2.37% 0 0.00% 0 0.00% /webstats/usage_200904.html
14 11 0.28% 1317 5.00% 0 0.00% 0 0.00% /webstats/usage_200911.html
15 10 0.25% 415 1.58% 0 0.00% 0 0.00% /webstats/usage_200906.html
16 9 0.23% 0 0.00% 0 0.00% 0 0.00% /webstats/usage_200810.html
17 9 0.23% 644 2.45% 0 0.00% 0 0.00% /webstats/usage_200903.html
18 8 0.20% 83 0.31% 0 0.00% 0 0.00% /webstats/usage_200811.html
19 6 0.15% 176 0.67% 0 0.00% 0 0.00% /webstats/usage_200806.html
20 6 0.15% 85 0.32% 0 0.00% 0 0.00% /webstats/usage_200809.html
21 5 0.13% 67 0.25% 0 0.00% 0 0.00% /phpmyadmin/
22 3 0.08% 8 0.03% 0 0.00% 0 0.00% /webstats/daily_usage_200903.png
23 3 0.08% 4 0.02% 0 0.00% 0 0.00% /webstats/hourly_usage_200902.png
24 3 0.08% 0 0.00% 0 0.00% 0 0.00% /webstats/usage_200807.html
25 2 0.05% 2 0.01% 0 0.00% 0 0.00% /webstats/ctry_usage_200806.png
26 2 0.05% 4 0.02% 0 0.00% 0 0.00% /webstats/ctry_usage_200809.png
27 2 0.05% 5 0.02% 0 0.00% 0 0.00% /webstats/ctry_usage_200905.png
28 2 0.05% 3 0.01% 0 0.00% 0 0.00% /webstats/ctry_usage_200907.png
29 2 0.05% 5 0.02% 0 0.00% 0 0.00% /webstats/ctry_usage_200908.png
30 2 0.05% 4 0.02% 0 0.00% 0 0.00% /webstats/daily_usage_200809.png

Top 10 of 75 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 1172 29.40% 14985 56.88% 0 0.00% 0 0.00% /webstats/usage_200909.html
2 11 0.28% 1317 5.00% 0 0.00% 0 0.00% /webstats/usage_200911.html
3 14 0.35% 1303 4.94% 0 0.00% 0 0.00% /webstats/usage_200910.html
4 1177 29.53% 1220 4.63% 0 0.00% 0 0.00% /
5 15 0.38% 1013 3.85% 0 0.00% 0 0.00% /webstats/usage_200907.html
6 17 0.43% 908 3.45% 0 0.00% 0 0.00% /webstats/usage_200908.html
7 14 0.35% 811 3.08% 0 0.00% 0 0.00% /webstats/usage_200905.html
8 15 0.38% 681 2.58% 0 0.00% 0 0.00% /webstats/usage_200901.html
9 9 0.23% 644 2.45% 0 0.00% 0 0.00% /webstats/usage_200903.html
10 11 0.28% 624 2.37% 0 0.00% 0 0.00% /webstats/usage_200904.html

Top 10 of 23 Total Entry Pages
# Hits Visits URL
1 1177 29.53% 506 52.27% /
2 261 6.55% 238 24.59% /stats/
3 47 1.18% 41 4.24% /webstats/
4 25 0.63% 19 1.96% http://www.myopie-laser.com/
5 1172 29.40% 18 1.86% /webstats/usage_200909.html
6 16 0.40% 13 1.34% /webstats/usage_200902.html
7 15 0.38% 13 1.34% /webstats/usage_200907.html
8 15 0.38% 12 1.24% /webstats/usage_200901.html
9 14 0.35% 12 1.24% /webstats/usage_200905.html
10 17 0.43% 12 1.24% /webstats/usage_200908.html

Top 10 of 20 Total Exit Pages
# Hits Visits URL
1 1177 29.53% 123 56.68% /
2 261 6.55% 24 11.06% /stats/
3 47 1.18% 13 5.99% /webstats/
4 9 0.23% 6 2.76% /webstats/usage_200810.html
5 15 0.38% 5 2.30% /webstats/usage_200901.html
6 16 0.40% 5 2.30% /webstats/usage_200902.html
7 17 0.43% 5 2.30% /webstats/usage_200908.html
8 10 0.25% 4 1.84% /webstats/usage_200906.html
9 1172 29.40% 4 1.84% /webstats/usage_200909.html
10 14 0.35% 4 1.84% /webstats/usage_200910.html

Top 30 of 365 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 598 15.00% 598 21.34% 7444 28.26% 0 0.00% 0 0.00% 2 0.20% 91.121.83.46
2 299 7.50% 299 10.67% 3722 14.13% 0 0.00% 0 0.00% 1 0.10% 77.245.61.196
3 289 7.25% 284 10.14% 296 1.12% 0 0.00% 0 0.00% 32 3.20% 82.95.125.23
4 260 6.52% 260 9.28% 3237 12.29% 0 0.00% 0 0.00% 2 0.20% 67.205.12.184
5 232 5.82% 232 8.28% 239 0.91% 0 0.00% 0 0.00% 51 5.10% 87.98.218.195
6 88 2.21% 15 0.54% 834 3.16% 0 0.00% 0 0.00% 41 4.10% 66.249.67.74
7 87 2.18% 0 0.00% 21 0.08% 0 0.00% 0 0.00% 0 0.00% 81.0.239.243
8 51 1.28% 51 1.82% 53 0.20% 0 0.00% 0 0.00% 1 0.10% 75.32.245.204
9 51 1.28% 0 0.00% 17 0.06% 0 0.00% 0 0.00% 0 0.00% 85.17.177.5
10 40 1.00% 10 0.36% 353 1.34% 0 0.00% 0 0.00% 19 1.90% 66.249.65.145
11 40 1.00% 0 0.00% 9 0.03% 0 0.00% 0 0.00% 3 0.30% 80.84.245.120
12 38 0.95% 38 1.36% 40 0.15% 0 0.00% 0 0.00% 2 0.20% 70.83.96.196
13 33 0.83% 15 0.54% 169 0.64% 0 0.00% 0 0.00% 20 2.00% 193.47.80.43
14 33 0.83% 7 0.25% 22 0.08% 0 0.00% 0 0.00% 7 0.70% 216.129.119.44
15 31 0.78% 31 1.11% 1485 5.64% 0 0.00% 0 0.00% 1 0.10% 66.96.220.69
16 26 0.65% 17 0.61% 490 1.86% 0 0.00% 0 0.00% 14 1.40% 67.195.112.233
17 26 0.65% 0 0.00% 6 0.02% 0 0.00% 0 0.00% 1 0.10% 89.252.44.209
18 25 0.63% 12 0.43% 653 2.48% 0 0.00% 0 0.00% 13 1.30% 65.55.108.245
19 25 0.63% 8 0.29% 11 0.04% 0 0.00% 0 0.00% 1 0.10% 91.205.174.49
20 21 0.53% 0 0.00% 5 0.02% 0 0.00% 0 0.00% 1 0.10% 80.69.89.244
21 20 0.50% 0 0.00% 5 0.02% 0 0.00% 0 0.00% 0 0.00% 88.203.203.150
22 19 0.48% 0 0.00% 4 0.02% 0 0.00% 0 0.00% 1 0.10% 72.55.156.23
23 18 0.45% 0 0.00% 4 0.02% 0 0.00% 0 0.00% 0 0.00% 211.153.32.123
24 18 0.45% 9 0.32% 11 0.04% 0 0.00% 0 0.00% 10 1.00% 65.55.106.136
25 18 0.45% 18 0.64% 19 0.07% 0 0.00% 0 0.00% 2 0.20% 76.251.47.162
26 17 0.43% 0 0.00% 4 0.01% 0 0.00% 0 0.00% 1 0.10% 210.143.97.202
27 17 0.43% 8 0.29% 8 0.03% 0 0.00% 0 0.00% 9 0.90% 65.55.106.139
28 17 0.43% 10 0.36% 10 0.04% 0 0.00% 0 0.00% 11 1.10% 65.55.207.78
29 16 0.40% 10 0.36% 20 0.08% 0 0.00% 0 0.00% 10 1.00% 65.55.106.183
30 16 0.40% 8 0.29% 320 1.21% 0 0.00% 0 0.00% 8 0.80% 67.195.112.25

Top 10 of 365 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 598 15.00% 598 21.34% 7444 28.26% 0 0.00% 0 0.00% 2 0.20% 91.121.83.46
2 299 7.50% 299 10.67% 3722 14.13% 0 0.00% 0 0.00% 1 0.10% 77.245.61.196
3 260 6.52% 260 9.28% 3237 12.29% 0 0.00% 0 0.00% 2 0.20% 67.205.12.184
4 15 0.38% 15 0.54% 1490 5.66% 0 0.00% 0 0.00% 1 0.10% 38.105.83.6
5 31 0.78% 31 1.11% 1485 5.64% 0 0.00% 0 0.00% 1 0.10% 66.96.220.69
6 88 2.21% 15 0.54% 834 3.16% 0 0.00% 0 0.00% 41 4.10% 66.249.67.74
7 25 0.63% 12 0.43% 653 2.48% 0 0.00% 0 0.00% 13 1.30% 65.55.108.245
8 26 0.65% 17 0.61% 490 1.86% 0 0.00% 0 0.00% 14 1.40% 67.195.112.233
9 3 0.08% 3 0.11% 434 1.65% 0 0.00% 0 0.00% 3 0.30% 64.27.13.16
10 8 0.20% 7 0.25% 408 1.55% 0 0.00% 0 0.00% 1 0.10% 66.219.58.34

Usage by Location for November 2009

Top 27 of 27 Total Locations
# Hits Files kB F kB In kB Out Location
1 1751 43.93% 1017 36.30% 11876 45.08% 0 0.00% 0 0.00% United States
2 1139 28.58% 1064 37.97% 11522 43.73% 0 0.00% 0 0.00% Unresolved/Unknown
3 403 10.11% 284 10.14% 326 1.24% 0 0.00% 0 0.00% Netherlands
4 295 7.40% 265 9.46% 748 2.84% 0 0.00% 0 0.00% France
5 87 2.18% 0 0.00% 21 0.08% 0 0.00% 0 0.00% Czech Republic
6 60 1.51% 16 0.57% 27 0.10% 0 0.00% 0 0.00% China
7 47 1.18% 40 1.43% 43 0.16% 0 0.00% 0 0.00% Canada
8 31 0.78% 31 1.11% 1485 5.64% 0 0.00% 0 0.00% Philippines
9 21 0.53% 10 0.36% 34 0.13% 0 0.00% 0 0.00% Germany
10 20 0.50% 0 0.00% 5 0.02% 0 0.00% 0 0.00% Bulgaria
11 20 0.50% 12 0.43% 14 0.05% 0 0.00% 0 0.00% Sweden
12 19 0.48% 2 0.07% 6 0.02% 0 0.00% 0 0.00% Japan
13 15 0.38% 13 0.46% 161 0.61% 0 0.00% 0 0.00% Australia
14 12 0.30% 5 0.18% 7 0.03% 0 0.00% 0 0.00% Russian Federation
15 10 0.25% 9 0.32% 7 0.03% 0 0.00% 0 0.00% Belgium
16 9 0.23% 0 0.00% 2 0.01% 0 0.00% 0 0.00% Italy
17 8 0.20% 2 0.07% 29 0.11% 0 0.00% 0 0.00% Ukraine
18 7 0.18% 6 0.21% 7 0.02% 0 0.00% 0 0.00% Spain
19 6 0.15% 4 0.14% 2 0.01% 0 0.00% 0 0.00% Great Britain (UK)
20 6 0.15% 6 0.21% 6 0.02% 0 0.00% 0 0.00% Indonesia
21 6 0.15% 6 0.21% 6 0.02% 0 0.00% 0 0.00% India
22 5 0.13% 5 0.18% 5 0.02% 0 0.00% 0 0.00% Chile
23 4 0.10% 4 0.14% 4 0.02% 0 0.00% 0 0.00% United Arab Emirates
24 2 0.05% 2 0.07% 2 0.01% 0 0.00% 0 0.00% Thailand
25 1 0.03% 1 0.04% 1 0.00% 0 0.00% 0 0.00% Israel
26 1 0.03% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Iceland
27 1 0.03% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Slovenia


Generated by Webalizer Version 2.01