Usage Statistics for symediane

Summary Period: October 2009
Generated 01-Nov-2009 02:38 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Locations]

Monthly Statistics for October 2009
Total Hits 4756
Total Files 3695
Total Pages 3784
Total Visits 1033
Total kB Files 42665
Total kB In 0
Total kB Out 0
Total Unique Sites 403
Total Unique URLs 74
. Avg Max
Hits per Hour 6 307
Hits per Day 153 529
Files per Day 119 494
Pages per Day 122 504
Visits per Day 33 78
kB Files per Day 1376 5876
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 3695
Code 206 - Partial Content 2
Code 301 - Moved Permanently 5
Code 304 - Not Modified 132
Code 400 - Bad Request 60
Code 401 - Unauthorized 16
Code 403 - Forbidden 2
Code 404 - Not Found 841
Code 408 - Request Timeout 1
Code 501 - Not Implemented 2

Daily usage for October 2009

Daily Statistics for October 2009
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 529 11.12% 494 13.37% 504 13.32% 26 2.52% 26 6.45% 5876 13.77% 0 0.00% 0 0.00%
2 33 0.69% 12 0.32% 16 0.42% 16 1.55% 18 4.47% 26 0.06% 0 0.00% 0 0.00%
3 47 0.99% 22 0.60% 27 0.71% 26 2.52% 25 6.20% 335 0.78% 0 0.00% 0 0.00%
4 345 7.25% 323 8.74% 327 8.64% 29 2.81% 25 6.20% 4051 9.50% 0 0.00% 0 0.00%
5 53 1.11% 28 0.76% 30 0.79% 25 2.42% 26 6.45% 150 0.35% 0 0.00% 0 0.00%
6 48 1.01% 24 0.65% 26 0.69% 25 2.42% 25 6.20% 352 0.82% 0 0.00% 0 0.00%
7 73 1.53% 36 0.97% 45 1.19% 34 3.29% 37 9.18% 75 0.18% 0 0.00% 0 0.00%
8 367 7.72% 335 9.07% 340 8.99% 28 2.71% 29 7.20% 5272 12.36% 0 0.00% 0 0.00%
9 375 7.88% 329 8.90% 342 9.04% 29 2.81% 32 7.94% 3773 8.84% 0 0.00% 0 0.00%
10 54 1.14% 26 0.70% 27 0.71% 26 2.52% 27 6.70% 134 0.31% 0 0.00% 0 0.00%
11 72 1.51% 26 0.70% 33 0.87% 31 3.00% 30 7.44% 179 0.42% 0 0.00% 0 0.00%
12 354 7.44% 322 8.71% 325 8.59% 27 2.61% 33 8.19% 3762 8.82% 0 0.00% 0 0.00%
13 60 1.26% 32 0.87% 31 0.82% 25 2.42% 28 6.95% 1347 3.16% 0 0.00% 0 0.00%
14 202 4.25% 146 3.95% 89 2.35% 36 3.48% 38 9.43% 5025 11.78% 0 0.00% 0 0.00%
15 415 8.73% 389 10.53% 390 10.31% 78 7.55% 79 19.60% 3796 8.90% 0 0.00% 0 0.00%
16 116 2.44% 80 2.17% 87 2.30% 67 6.49% 59 14.64% 299 0.70% 0 0.00% 0 0.00%
17 54 1.14% 23 0.62% 32 0.85% 25 2.42% 26 6.45% 212 0.50% 0 0.00% 0 0.00%
18 62 1.30% 20 0.54% 23 0.61% 22 2.13% 28 6.95% 170 0.40% 0 0.00% 0 0.00%
19 110 2.31% 23 0.62% 24 0.63% 24 2.32% 25 6.20% 183 0.43% 0 0.00% 0 0.00%
20 118 2.48% 83 2.25% 85 2.25% 57 5.52% 54 13.40% 266 0.62% 0 0.00% 0 0.00%
21 46 0.97% 26 0.70% 28 0.74% 27 2.61% 31 7.69% 40 0.09% 0 0.00% 0 0.00%
22 91 1.91% 61 1.65% 64 1.69% 34 3.29% 34 8.44% 84 0.20% 0 0.00% 0 0.00%
23 61 1.28% 33 0.89% 40 1.06% 39 3.78% 38 9.43% 194 0.45% 0 0.00% 0 0.00%
24 238 5.00% 199 5.39% 205 5.42% 38 3.68% 40 9.93% 1895 4.44% 0 0.00% 0 0.00%
25 54 1.14% 29 0.78% 36 0.95% 33 3.19% 29 7.20% 181 0.42% 0 0.00% 0 0.00%
26 73 1.53% 51 1.38% 56 1.48% 37 3.58% 34 8.44% 63 0.15% 0 0.00% 0 0.00%
27 58 1.22% 28 0.76% 34 0.90% 32 3.10% 27 6.70% 42 0.10% 0 0.00% 0 0.00%
28 102 2.14% 78 2.11% 81 2.14% 38 3.68% 37 9.18% 409 0.96% 0 0.00% 0 0.00%
29 378 7.95% 333 9.01% 339 8.96% 31 3.00% 25 6.20% 3784 8.87% 0 0.00% 0 0.00%
30 75 1.58% 33 0.89% 47 1.24% 33 3.19% 33 8.19% 351 0.82% 0 0.00% 0 0.00%
31 93 1.96% 51 1.38% 51 1.35% 35 3.39% 38 9.43% 341 0.80% 0 0.00% 0 0.00%

Hourly usage for October 2009

Hourly Statistics for October 2009
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 1 59 1.24% 1 37 1.00% 1 38 1.00% 5 156 0.36% 0 0 0.00% 0 0 0.00%
1 3 118 2.48% 1 60 1.62% 2 75 1.98% 9 285 0.67% 0 0 0.00% 0 0 0.00%
2 3 109 2.29% 1 56 1.52% 1 59 1.56% 37 1146 2.69% 0 0 0.00% 0 0 0.00%
3 5 161 3.39% 1 37 1.00% 1 53 1.40% 3 93 0.22% 0 0 0.00% 0 0 0.00%
4 3 117 2.46% 2 76 2.06% 2 81 2.14% 8 253 0.59% 0 0 0.00% 0 0 0.00%
5 2 88 1.85% 1 48 1.30% 1 52 1.37% 10 321 0.75% 0 0 0.00% 0 0 0.00%
6 7 247 5.19% 6 210 5.68% 6 214 5.66% 8 242 0.57% 0 0 0.00% 0 0 0.00%
7 2 87 1.83% 1 53 1.43% 1 57 1.51% 58 1784 4.18% 0 0 0.00% 0 0 0.00%
8 5 175 3.68% 4 134 3.63% 2 77 2.03% 122 3788 8.88% 0 0 0.00% 0 0 0.00%
9 1 48 1.01% 0 24 0.65% 0 27 0.71% 4 112 0.26% 0 0 0.00% 0 0 0.00%
10 3 102 2.14% 1 61 1.65% 2 66 1.74% 5 168 0.39% 0 0 0.00% 0 0 0.00%
11 3 107 2.25% 2 68 1.84% 2 77 2.03% 43 1344 3.15% 0 0 0.00% 0 0 0.00%
12 2 76 1.60% 1 39 1.06% 1 42 1.11% 34 1066 2.50% 0 0 0.00% 0 0 0.00%
13 5 169 3.55% 4 125 3.38% 4 131 3.46% 51 1576 3.69% 0 0 0.00% 0 0 0.00%
14 23 713 14.99% 21 669 18.11% 21 672 17.76% 264 8171 19.15% 0 0 0.00% 0 0 0.00%
15 10 313 6.58% 9 281 7.60% 9 284 7.51% 103 3194 7.49% 0 0 0.00% 0 0 0.00%
16 3 103 2.17% 2 63 1.71% 1 59 1.56% 6 185 0.43% 0 0 0.00% 0 0 0.00%
17 2 75 1.58% 1 41 1.11% 1 53 1.40% 3 104 0.24% 0 0 0.00% 0 0 0.00%
18 21 678 14.26% 20 628 17.00% 20 637 16.83% 252 7816 18.32% 0 0 0.00% 0 0 0.00%
19 2 66 1.39% 0 24 0.65% 1 38 1.00% 3 93 0.22% 0 0 0.00% 0 0 0.00%
20 3 115 2.42% 2 65 1.76% 2 71 1.88% 4 116 0.27% 0 0 0.00% 0 0 0.00%
21 7 234 4.92% 6 201 5.44% 6 207 5.47% 79 2437 5.71% 0 0 0.00% 0 0 0.00%
22 3 101 2.12% 1 51 1.38% 2 69 1.82% 6 172 0.40% 0 0 0.00% 0 0 0.00%
23 22 695 14.61% 20 644 17.43% 20 645 17.05% 259 8042 18.85% 0 0 0.00% 0 0 0.00%

Top 30 of 74 Total URLs
# Hits kB F kB In kB Out URL
1 2300 48.36% 29609 69.40% 0 0.00% 0 0.00% /webstats/usage_200909.html
2 890 18.71% 892 2.09% 0 0.00% 0 0.00% /
3 242 5.09% 195 0.46% 0 0.00% 0 0.00% /stats/
4 55 1.16% 612 1.44% 0 0.00% 0 0.00% /webstats/
5 19 0.40% 1254 2.94% 0 0.00% 0 0.00% /webstats/usage_200907.html
6 19 0.40% 1128 2.64% 0 0.00% 0 0.00% /webstats/usage_200908.html
7 17 0.36% 2155 5.05% 0 0.00% 0 0.00% /webstats/usage_200910.html
8 16 0.34% 655 1.53% 0 0.00% 0 0.00% /webstats/usage_200902.html
9 16 0.34% 941 2.20% 0 0.00% 0 0.00% /webstats/usage_200904.html
10 16 0.34% 718 1.68% 0 0.00% 0 0.00% /webstats/usage_200906.html
11 15 0.32% 766 1.79% 0 0.00% 0 0.00% /webstats/usage_200901.html
12 15 0.32% 858 2.01% 0 0.00% 0 0.00% /webstats/usage_200905.html
13 14 0.29% 902 2.11% 0 0.00% 0 0.00% /webstats/usage_200903.html
14 12 0.25% 579 1.36% 0 0.00% 0 0.00% /webstats/usage_200811.html
15 11 0.23% 510 1.20% 0 0.00% 0 0.00% /webstats/usage_200812.html
16 6 0.13% 0 0.00% 0 0.00% 0 0.00% /webstats/usage_200809.html
17 5 0.11% 15 0.04% 0 0.00% 0 0.00% /webstats/daily_usage_200901.png
18 5 0.11% 16 0.04% 0 0.00% 0 0.00% /webstats/daily_usage_200908.png
19 5 0.11% 8 0.02% 0 0.00% 0 0.00% /webstats/hourly_usage_200908.png
20 5 0.11% 14 0.03% 0 0.00% 0 0.00% /webstats/usage.png
21 5 0.11% 164 0.38% 0 0.00% 0 0.00% /webstats/usage_200807.html
22 5 0.11% 170 0.40% 0 0.00% 0 0.00% /webstats/usage_200808.html
23 5 0.11% 0 0.00% 0 0.00% 0 0.00% /webstats/usage_200810.html
24 4 0.08% 9 0.02% 0 0.00% 0 0.00% /webstats/ctry_usage_200901.png
25 4 0.08% 20 0.05% 0 0.00% 0 0.00% /webstats/ctry_usage_200908.png
26 4 0.08% 9 0.02% 0 0.00% 0 0.00% /webstats/hourly_usage_200901.png
27 4 0.08% 4 0.01% 0 0.00% 0 0.00% http://www.myopie-laser.com/
28 3 0.06% 40 0.09% 0 0.00% 0 0.00% /phpmyadmin/
29 3 0.06% 4 0.01% 0 0.00% 0 0.00% /webstats/ctry_usage_200811.png
30 3 0.06% 4 0.01% 0 0.00% 0 0.00% /webstats/ctry_usage_200902.png

Top 10 of 74 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 2300 48.36% 29609 69.40% 0 0.00% 0 0.00% /webstats/usage_200909.html
2 17 0.36% 2155 5.05% 0 0.00% 0 0.00% /webstats/usage_200910.html
3 19 0.40% 1254 2.94% 0 0.00% 0 0.00% /webstats/usage_200907.html
4 19 0.40% 1128 2.64% 0 0.00% 0 0.00% /webstats/usage_200908.html
5 16 0.34% 941 2.20% 0 0.00% 0 0.00% /webstats/usage_200904.html
6 14 0.29% 902 2.11% 0 0.00% 0 0.00% /webstats/usage_200903.html
7 890 18.71% 892 2.09% 0 0.00% 0 0.00% /
8 15 0.32% 858 2.01% 0 0.00% 0 0.00% /webstats/usage_200905.html
9 15 0.32% 766 1.79% 0 0.00% 0 0.00% /webstats/usage_200901.html
10 16 0.34% 718 1.68% 0 0.00% 0 0.00% /webstats/usage_200906.html

Top 10 of 21 Total Entry Pages
# Hits Visits URL
1 890 18.71% 573 57.24% /
2 242 5.09% 226 22.58% /stats/
3 55 1.16% 46 4.60% /webstats/
4 2300 48.36% 25 2.50% /webstats/usage_200909.html
5 19 0.40% 14 1.40% /webstats/usage_200908.html
6 17 0.36% 12 1.20% /webstats/usage_200910.html
7 16 0.34% 11 1.10% /webstats/usage_200906.html
8 19 0.40% 11 1.10% /webstats/usage_200907.html
9 15 0.32% 10 1.00% /webstats/usage_200901.html
10 15 0.32% 10 1.00% /webstats/usage_200905.html

Top 10 of 15 Total Exit Pages
# Hits Visits URL
1 890 18.71% 56 42.42% /
2 242 5.09% 29 21.97% /stats/
3 55 1.16% 15 11.36% /webstats/
4 2300 48.36% 9 6.82% /webstats/usage_200909.html
5 14 0.29% 4 3.03% /webstats/usage_200903.html
6 19 0.40% 3 2.27% /webstats/usage_200907.html
7 19 0.40% 3 2.27% /webstats/usage_200908.html
8 17 0.36% 3 2.27% /webstats/usage_200910.html
9 16 0.34% 2 1.52% /webstats/usage_200902.html
10 16 0.34% 2 1.52% /webstats/usage_200904.html

Top 30 of 403 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 897 18.86% 897 24.28% 11166 26.17% 0 0.00% 0 0.00% 3 0.29% 91.121.178.201
2 765 16.08% 765 20.70% 9523 22.32% 0 0.00% 0 0.00% 3 0.29% 67.205.12.184
3 299 6.29% 299 8.09% 3722 8.72% 0 0.00% 0 0.00% 1 0.10% 77.245.49.100
4 299 6.29% 299 8.09% 3722 8.72% 0 0.00% 0 0.00% 1 0.10% 91.121.83.46
5 109 2.29% 104 2.81% 3448 8.08% 0 0.00% 0 0.00% 1 0.10% 24.182.45.28
6 79 1.66% 32 0.87% 2043 4.79% 0 0.00% 0 0.00% 23 2.23% 66.249.67.45
7 69 1.45% 0 0.00% 15 0.04% 0 0.00% 0 0.00% 0 0.00% 216.253.177.152
8 58 1.22% 19 0.51% 1731 4.06% 0 0.00% 0 0.00% 20 1.94% 66.249.71.110
9 42 0.88% 14 0.38% 40 0.09% 0 0.00% 0 0.00% 14 1.36% 216.129.119.44
10 37 0.78% 37 1.00% 39 0.09% 0 0.00% 0 0.00% 1 0.10% 92.243.21.227
11 35 0.74% 22 0.60% 736 1.73% 0 0.00% 0 0.00% 15 1.45% 193.47.80.43
12 33 0.69% 33 0.89% 34 0.08% 0 0.00% 0 0.00% 1 0.10% 91.121.91.61
13 32 0.67% 18 0.49% 102 0.24% 0 0.00% 0 0.00% 18 1.74% 65.55.105.239
14 32 0.67% 12 0.32% 156 0.37% 0 0.00% 0 0.00% 15 1.45% 65.55.105.244
15 30 0.63% 30 0.81% 31 0.07% 0 0.00% 0 0.00% 1 0.10% 24.8.42.228
16 30 0.63% 30 0.81% 31 0.07% 0 0.00% 0 0.00% 1 0.10% 82.227.243.234
17 30 0.63% 30 0.81% 31 0.07% 0 0.00% 0 0.00% 1 0.10% 87.106.212.33
18 30 0.63% 30 0.81% 0 0.00% 0 0.00% 0 0.00% 2 0.19% 93.16.12.37
19 27 0.57% 27 0.73% 336 0.79% 0 0.00% 0 0.00% 9 0.87% 77.55.70.2
20 27 0.57% 5 0.14% 10 0.02% 0 0.00% 0 0.00% 12 1.16% 88.131.106.6
21 24 0.50% 24 0.65% 25 0.06% 0 0.00% 0 0.00% 2 0.19% 71.202.41.254
22 24 0.50% 24 0.65% 25 0.06% 0 0.00% 0 0.00% 1 0.10% 91.121.85.162
23 21 0.44% 0 0.00% 4 0.01% 0 0.00% 0 0.00% 0 0.00% 217.110.205.40
24 19 0.40% 0 0.00% 4 0.01% 0 0.00% 0 0.00% 1 0.10% 114.108.177.176
25 19 0.40% 5 0.14% 134 0.31% 0 0.00% 0 0.00% 11 1.06% 65.55.105.245
26 19 0.40% 0 0.00% 4 0.01% 0 0.00% 0 0.00% 1 0.10% 88.220.70.24
27 18 0.38% 11 0.30% 13 0.03% 0 0.00% 0 0.00% 11 1.06% 193.252.149.15
28 17 0.36% 8 0.22% 19 0.04% 0 0.00% 0 0.00% 10 0.97% 65.55.106.182
29 17 0.36% 3 0.08% 24 0.06% 0 0.00% 0 0.00% 9 0.87% 66.249.65.145
30 16 0.34% 9 0.24% 29 0.07% 0 0.00% 0 0.00% 10 0.97% 65.55.207.138

Top 10 of 403 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 897 18.86% 897 24.28% 11166 26.17% 0 0.00% 0 0.00% 3 0.29% 91.121.178.201
2 765 16.08% 765 20.70% 9523 22.32% 0 0.00% 0 0.00% 3 0.29% 67.205.12.184
3 299 6.29% 299 8.09% 3722 8.72% 0 0.00% 0 0.00% 1 0.10% 77.245.49.100
4 299 6.29% 299 8.09% 3722 8.72% 0 0.00% 0 0.00% 1 0.10% 91.121.83.46
5 109 2.29% 104 2.81% 3448 8.08% 0 0.00% 0 0.00% 1 0.10% 24.182.45.28
6 79 1.66% 32 0.87% 2043 4.79% 0 0.00% 0 0.00% 23 2.23% 66.249.67.45
7 58 1.22% 19 0.51% 1731 4.06% 0 0.00% 0 0.00% 20 1.94% 66.249.71.110
8 15 0.32% 15 0.41% 1425 3.34% 0 0.00% 0 0.00% 1 0.10% 38.100.41.67
9 35 0.74% 22 0.60% 736 1.73% 0 0.00% 0 0.00% 15 1.45% 193.47.80.43
10 14 0.29% 6 0.16% 541 1.27% 0 0.00% 0 0.00% 7 0.68% 65.55.105.236

Usage by Location for October 2009

Top 30 of 46 Total Locations
# Hits Files kB F kB In kB Out Location
1 2406 50.59% 1625 43.98% 21315 49.96% 0 0.00% 0 0.00% United States
2 1874 39.40% 1796 48.61% 19851 46.53% 0 0.00% 0 0.00% Unresolved/Unknown
3 94 1.98% 69 1.87% 1026 2.41% 0 0.00% 0 0.00% France
4 77 1.62% 34 0.92% 45 0.11% 0 0.00% 0 0.00% China
5 55 1.16% 32 0.87% 49 0.11% 0 0.00% 0 0.00% Germany
6 43 0.90% 21 0.57% 26 0.06% 0 0.00% 0 0.00% Sweden
7 27 0.57% 6 0.16% 11 0.03% 0 0.00% 0 0.00% Poland
8 21 0.44% 18 0.49% 20 0.05% 0 0.00% 0 0.00% Australia
9 21 0.44% 6 0.16% 9 0.02% 0 0.00% 0 0.00% Korea (South)
10 18 0.38% 11 0.30% 13 0.03% 0 0.00% 0 0.00% Russian Federation
11 14 0.29% 2 0.05% 5 0.01% 0 0.00% 0 0.00% Canada
12 10 0.21% 10 0.27% 10 0.02% 0 0.00% 0 0.00% Mexico
13 9 0.19% 9 0.24% 9 0.02% 0 0.00% 0 0.00% Brazil
14 9 0.19% 1 0.03% 15 0.04% 0 0.00% 0 0.00% Saudi Arabia
15 8 0.17% 1 0.03% 3 0.01% 0 0.00% 0 0.00% Spain
16 7 0.15% 3 0.08% 4 0.01% 0 0.00% 0 0.00% Belgium
17 7 0.15% 1 0.03% 2 0.01% 0 0.00% 0 0.00% Netherlands
18 5 0.11% 4 0.11% 154 0.36% 0 0.00% 0 0.00% Finland
19 3 0.06% 3 0.08% 3 0.01% 0 0.00% 0 0.00% Argentina
20 3 0.06% 3 0.08% 3 0.01% 0 0.00% 0 0.00% Chile
21 3 0.06% 1 0.03% 14 0.03% 0 0.00% 0 0.00% Hungary
22 3 0.06% 3 0.08% 3 0.01% 0 0.00% 0 0.00% Israel
23 3 0.06% 3 0.08% 3 0.01% 0 0.00% 0 0.00% India
24 3 0.06% 3 0.08% 3 0.01% 0 0.00% 0 0.00% Italy
25 3 0.06% 3 0.08% 3 0.01% 0 0.00% 0 0.00% Romania
26 3 0.06% 3 0.08% 3 0.01% 0 0.00% 0 0.00% Thailand
27 2 0.04% 2 0.05% 2 0.00% 0 0.00% 0 0.00% Bangladesh
28 2 0.04% 2 0.05% 0 0.00% 0 0.00% 0 0.00% Great Britain (UK)
29 2 0.04% 2 0.05% 2 0.00% 0 0.00% 0 0.00% Hong Kong
30 2 0.04% 2 0.05% 2 0.00% 0 0.00% 0 0.00% Sri Lanka


Generated by Webalizer Version 2.01