Usage Statistics for symediane

Summary Period: Last 12 Months
Generated 31-Jul-2010 03:10 CEST

Usage summary for symediane

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites kB F kB In kB Out Visits Pages Files Hits
Jul 2010 170 36 42 11 253 52323 0 0 358 1324 1129 5288
Jun 2010 58 19 25 15 263 35567 0 0 478 776 581 1745
May 2010 134 101 107 27 533 45171 0 0 849 3340 3153 4157
Apr 2010 85 45 54 21 433 17917 0 0 654 1631 1370 2552
Mar 2010 79 46 50 25 419 16854 0 0 803 1579 1440 2463
Feb 2010 69 29 34 26 428 26335 0 0 733 974 836 1950
Jan 2010 109 71 76 33 366 29128 0 0 1024 2369 2224 3404
Dec 2009 221 171 177 37 375 58182 0 0 1164 5496 5317 6871
Nov 2009 132 93 100 33 365 26345 0 0 1000 3019 2802 3986
Oct 2009 153 119 122 33 403 42665 0 0 1033 3784 3695 4756
Sep 2009 84 57 61 19 287 32859 0 0 577 1855 1714 2530
Aug 2009 48 19 20 14 284 14589 0 0 434 649 597 1496
Totals 397935 0 0 9107 26796 24858 41198


Generated by Webalizer Version 2.01